| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 15,59 | 0,06 | 14:39:15 |
| AGHOL | 28,42 | 0,21 | 14:38:53 |
| AKBNK | 71,20 | -1,04 | 14:39:15 |
| AKSA | 9,79 | -0,81 | 14:38:47 |
| AKSEN | 64,60 | 3,19 | 14:39:03 |
| ALARK | 106,30 | 2,41 | 14:39:17 |
| ALTNY | 65,50 | -1,58 | 14:39:15 |
| ANSGR | 23,52 | -1,01 | 14:38:36 |
| ARCLK | 106,50 | 2,01 | 14:38:35 |
| ASELS | 228,20 | 2,93 | 14:39:17 |
| ASTOR | 115,10 | 1,95 | 14:39:15 |
| BALSU | 18,23 | 6,42 | 14:38:41 |
| BIMAS | 554,50 | 3,55 | 14:39:15 |
| BINHO | 9,09 | -0,55 | 14:39:07 |
| BRSAN | 519,00 | -0,10 | 14:38:47 |
| BRYAT | 2.185,00 | 0,09 | 14:37:10 |
| BSOKE | 16,08 | -9,66 | 14:38:57 |
| BTCIM | 4,05 | -3,11 | 14:39:01 |
| CANTE | 2,13 | -2,74 | 14:39:17 |
| CCOLA | 59,45 | -0,75 | 14:38:14 |
| CIMSA | 46,04 | 0,31 | 14:38:39 |
| CLEBI | 1.552,00 | -0,45 | 14:36:07 |
| CWENE | 29,64 | -2,18 | 14:39:17 |
| DAPGM | 13,10 | 0,00 | 14:38:43 |
| DOAS | 183,80 | 0,11 | 14:38:59 |
| DOHOL | 18,44 | -0,54 | 14:34:35 |
| DSTKF | 569,00 | 0,35 | 14:38:07 |
| ECILC | 82,50 | 0,55 | 14:39:16 |
| EFOR | 25,58 | -7,72 | 14:38:35 |
| EGEEN | 7.295,00 | -0,68 | 14:36:33 |
| EKGYO | 20,36 | 0,69 | 14:39:08 |
| ENERY | 9,55 | 0,00 | 14:38:25 |
| ENJSA | 88,85 | -0,56 | 14:38:42 |
| ENKAI | 77,95 | -0,13 | 14:38:49 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EREGL | 24,08 | 0,08 | 14:39:15 |
| EUPWR | 30,38 | 0,86 | 14:37:55 |
| FENER | 9,28 | -0,85 | 14:36:34 |
| FROTO | 94,70 | 0,26 | 14:39:03 |
| GARAN | 143,00 | 0,49 | 14:39:12 |
| GENIL | 175,00 | -1,96 | 14:39:10 |
| GESAN | 44,02 | 0,14 | 14:38:49 |
| GLRMK | 178,20 | 0,39 | 14:38:51 |
| GRSEL | 322,25 | 0,08 | 14:39:15 |
| GRTHO | 263,75 | -2,68 | 14:38:37 |
| GSRAY | 1,21 | 0,83 | 14:38:37 |
| GUBRF | 343,75 | 1,40 | 14:39:04 |
| HALKB | 37,58 | 0,27 | 14:39:17 |
| HEKTS | 3,03 | -0,98 | 14:39:11 |
| IEYHO | 64,70 | 1,01 | 14:38:03 |
| ISCTR | 13,94 | 0,36 | 14:39:09 |
| ISMEN | 40,30 | 0,30 | 14:39:08 |
| KCAER | 10,34 | 0,00 | 14:38:14 |
| KCHOL | 168,70 | 0,18 | 14:39:12 |
| KONTR | 12,07 | -1,31 | 14:39:17 |
| KRDMD | 26,92 | 0,45 | 14:39:03 |
| KTLEV | 19,87 | 0,15 | 14:39:17 |
| KUYAS | 54,35 | -1,27 | 14:38:53 |
| LMKDC | 26,94 | 0,07 | 14:39:08 |
| MAGEN | 35,74 | -2,30 | 14:38:19 |
| MAVI | 42,16 | 2,98 | 14:39:15 |
| MGROS | 533,50 | 1,91 | 14:39:17 |
| MIATK | 37,36 | -1,22 | 14:38:59 |
| MPARK | 372,50 | 1,64 | 14:38:08 |
| OBAMS | 7,45 | 7,35 | 14:39:13 |
| ODAS | 5,30 | 0,95 | 14:34:26 |
| OTKAR | 477,00 | -0,83 | 14:36:36 |
| OYAKC | 23,28 | -0,26 | 14:38:31 |
| PASEU | 144,50 | 0,00 | 14:38:15 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PATEK | 28,18 | 1,15 | 14:39:09 |
| PETKM | 16,56 | 0,18 | 14:39:03 |
| PGSUS | 205,90 | -0,53 | 14:39:12 |
| RALYH | 210,00 | -0,90 | 14:33:44 |
| REEDR | 6,84 | 1,94 | 14:38:59 |
| SAHOL | 82,55 | -0,24 | 14:39:17 |
| SASA | 2,68 | -1,11 | 14:39:17 |
| SISE | 38,74 | 1,15 | 14:39:02 |
| SKBNK | 7,80 | 0,26 | 14:37:37 |
| SOKM | 50,20 | 0,88 | 14:39:16 |
| TABGD | 225,80 | -0,75 | 14:32:07 |
| TAVHL | 295,00 | -0,42 | 14:39:12 |
| TCELL | 98,70 | 0,00 | 14:39:15 |
| THYAO | 271,00 | 0,18 | 14:39:14 |
| TKFEN | 71,75 | 2,14 | 14:39:11 |
| TOASO | 244,90 | 1,20 | 14:39:15 |
| TRALT | 45,92 | 0,13 | 14:39:17 |
| TRENJ | 96,10 | 7,80 | 14:39:08 |
| TRMET | 112,60 | 3,11 | 14:39:16 |
| TSKB | 12,81 | -0,23 | 14:34:28 |
| TSPOR | 1,12 | 0,90 | 14:38:27 |
| TTKOM | 56,90 | 0,53 | 14:37:39 |
| TTRAK | 521,00 | 0,58 | 14:33:52 |
| TUKAS | 2,48 | -0,40 | 14:38:47 |
| TUPRS | 186,80 | 0,86 | 14:39:17 |
| TUREX | 7,26 | -0,14 | 14:38:12 |
| TURSG | 12,43 | -1,35 | 14:38:28 |
| ULKER | 107,90 | -0,09 | 14:37:04 |
| VAKBN | 30,70 | -0,71 | 14:38:42 |
| VESTL | 30,00 | -0,13 | 14:39:15 |
| YEOTK | 36,94 | 0,98 | 14:39:15 |
| YKBNK | 36,44 | -0,82 | 14:39:15 |
| ZOREN | 3,03 | -0,33 | 14:39:10 |
Bitcoin
3736454 TL
-0.62935%
Ethereum
125479 TL
-1.36668%
Tether
42.83 TL
0.05476%
XRP
80.16 TL
-1.64487%
Binance Bridged USDC (BNB Smart Chain)
42.84 TL
0.05584%
Wrapped SOL
5226.51 TL
-2.34281%
TRON
12.13 TL
-0.29925%
Lido Staked Ether
125433 TL
-1.39866%
Dogecoin
5.49 TL
-2.29313%
Figure Heloc
44.32 TL
-0.03346%
Cardano
15.36 TL
-2.23704%
WhiteBIT Coin
2417.73 TL
-1.34396%
Bitcoin Cash
24649 TL
-0.73299%
Wrapped stETH
153346 TL
-1.38479%
Wrapped Bitcoin
3730518 TL
-0.47596%
USDS
42.84 TL
0.04409%
Wrapped eETH
136078 TL
-1.35059%
Binance Bridged USDT (BNB Smart Chain)
42.82 TL
0.0731%
Chainlink
524.1 TL
-1.01369%
Monero
18534.1 TL
-1.05777%
LEO Token
346.89 TL
0.70291%
Binance-Peg WETH
125491 TL
-1.387%
Stellar
9.19 TL
-1.50191%
Zcash
17688.44 TL
-1.21294%
Ethena USDe
42.8 TL
0.05437%
Coinbase Wrapped BTC
3734909 TL
-0.64838%
Litecoin
3267.36 TL
-0.77215%
Hyperliquid
1024.95 TL
-1.70993%
Sui
60.53 TL
-2.07847%
Avalanche
519.11 TL
-1.39323%
Hedera
4.68 TL
-3.13701%
sUSDS
46.3 TL
0.04543%
Dai
42.83 TL
0.02986%
Shiba Inu
0.00030451 TL
-0.52447%
USDT0
42.82 TL
0.04241%
PayPal USD
42.82 TL
-0.01046%
Cronos
4.02 TL
-2.09447%
Uniswap
245.92 TL
-1.97449%
World Liberty Financial
5.65 TL
-1.08448%
Toncoin
62.51 TL
0.55105%
Ethena Staked USDe
51.88 TL
0.0565%
Mantle
44.46 TL
-3.70076%
Canton
3.93 TL
8.47702%
USD1
42.89 TL
0.26414%
Polkadot
74.05 TL
-2.6977%
Rain
0.351059 TL
1.28%
Bitget Token
147.4 TL
-0.528%
MemeCore
58.17 TL
-7.15671%
Tether Gold
192066 TL
-0.01827%
OKB
4617.85 TL
-1.45846%
Aave
6372.35 TL
-1.69207%
Falcon USD
42.73 TL
-0.07706%
Bittensor
8951.5 TL
-3.64591%
NEAR Protocol
62.01 TL
-3.05009%
Ethereum Classic
510.26 TL
-1.88378%
BlackRock USD Institutional Digital Liquidity Fund
42.85 TL
0.04996%
Jito Staked SOL
6538.9 TL
-2.12392%
Pi Network
8.72 TL
0.64779%
Pepe
0.00016732 TL
-2.0024%
Internet Computer
127.37 TL
-0.3449%
Aster
29.19 TL
-1.98325%
PAX Gold
192911 TL
-0.02943%
syrupUSDC
48.97 TL
0.05229%
Circle USYC
47.54 TL
-8.0E-5%
HTX DAO
7.088E-5 TL
-0.20672%
Global Dollar
42.83 TL
0.04287%
Sky
2.85 TL
4.09983%
Ethena
8.48 TL
-1.45819%
Jupiter Perpetuals Liquidity Provider Token
191.42 TL
-0.99919%
KuCoin
462.83 TL
0.03226%
Ripple USD
42.84 TL
0.04114%
BFUSD
42.81 TL
0.07428%
Worldcoin
20.67 TL
-3.21703%
Midnight
3.19 TL
-3.63736%
Rocket Pool ETH
144676 TL
-1.20901%
Gate
434.95 TL
-1.38273%
Ondo
16.15 TL
-3.34768%
Binance Staked SOL
5698.97 TL
-2.31557%
Aptos
66.99 TL
-2.60052%
Wrapped BNB
35919 TL
-1.64106%
POL (ex-MATIC)
4.51 TL
-0.94355%
Quant
3170.86 TL
-0.8524%
Arbitrum
7.89 TL
-0.79111%
Janus Henderson Anemoy AAA CLO Fund
43.66 TL
0.11885%
Pump.fun
0.073849 TL
-2.8659%
Algorand
4.77 TL
0.84825%
Lombard Staked BTC
3734867 TL
-0.39671%
Official Trump
207.53 TL
-2.18857%
Function FBTC
3730556 TL
-0.3727%
Cosmos Hub
82.79 TL
-1.4955%
Filecoin
54.73 TL
-0.54586%
Solv Protocol BTC
3721864 TL
-0.82782%