• YARIM ALTIN
    19.997,00
    % -0,65
  • AMERIKAN DOLARI
    42,8539
    % 0,06
  • € EURO
    50,7004
    % 0,01
  • £ POUND
    58,1046
    % 0,15
  • ¥ YUAN
    6,1152
    % 0,22
  • РУБ RUBLE
    0,5442
    % -0,71
  • BITCOIN/TL
    3736454,706
    % -0,63
  • BIST 100
    11.351,84
    % 0,54

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 15,59 0,06 14:39:15
AGHOL 28,42 0,21 14:38:53
AKBNK 71,20 -1,04 14:39:15
AKSA 9,79 -0,81 14:38:47
AKSEN 64,60 3,19 14:39:03
ALARK 106,30 2,41 14:39:17
ALTNY 65,50 -1,58 14:39:15
ANSGR 23,52 -1,01 14:38:36
ARCLK 106,50 2,01 14:38:35
ASELS 228,20 2,93 14:39:17
ASTOR 115,10 1,95 14:39:15
BALSU 18,23 6,42 14:38:41
BIMAS 554,50 3,55 14:39:15
BINHO 9,09 -0,55 14:39:07
BRSAN 519,00 -0,10 14:38:47
BRYAT 2.185,00 0,09 14:37:10
BSOKE 16,08 -9,66 14:38:57
BTCIM 4,05 -3,11 14:39:01
CANTE 2,13 -2,74 14:39:17
CCOLA 59,45 -0,75 14:38:14
CIMSA 46,04 0,31 14:38:39
CLEBI 1.552,00 -0,45 14:36:07
CWENE 29,64 -2,18 14:39:17
DAPGM 13,10 0,00 14:38:43
DOAS 183,80 0,11 14:38:59
DOHOL 18,44 -0,54 14:34:35
DSTKF 569,00 0,35 14:38:07
ECILC 82,50 0,55 14:39:16
EFOR 25,58 -7,72 14:38:35
EGEEN 7.295,00 -0,68 14:36:33
EKGYO 20,36 0,69 14:39:08
ENERY 9,55 0,00 14:38:25
ENJSA 88,85 -0,56 14:38:42
ENKAI 77,95 -0,13 14:38:49
Menkul Fiyat % Zaman
EREGL 24,08 0,08 14:39:15
EUPWR 30,38 0,86 14:37:55
FENER 9,28 -0,85 14:36:34
FROTO 94,70 0,26 14:39:03
GARAN 143,00 0,49 14:39:12
GENIL 175,00 -1,96 14:39:10
GESAN 44,02 0,14 14:38:49
GLRMK 178,20 0,39 14:38:51
GRSEL 322,25 0,08 14:39:15
GRTHO 263,75 -2,68 14:38:37
GSRAY 1,21 0,83 14:38:37
GUBRF 343,75 1,40 14:39:04
HALKB 37,58 0,27 14:39:17
HEKTS 3,03 -0,98 14:39:11
IEYHO 64,70 1,01 14:38:03
ISCTR 13,94 0,36 14:39:09
ISMEN 40,30 0,30 14:39:08
KCAER 10,34 0,00 14:38:14
KCHOL 168,70 0,18 14:39:12
KONTR 12,07 -1,31 14:39:17
KRDMD 26,92 0,45 14:39:03
KTLEV 19,87 0,15 14:39:17
KUYAS 54,35 -1,27 14:38:53
LMKDC 26,94 0,07 14:39:08
MAGEN 35,74 -2,30 14:38:19
MAVI 42,16 2,98 14:39:15
MGROS 533,50 1,91 14:39:17
MIATK 37,36 -1,22 14:38:59
MPARK 372,50 1,64 14:38:08
OBAMS 7,45 7,35 14:39:13
ODAS 5,30 0,95 14:34:26
OTKAR 477,00 -0,83 14:36:36
OYAKC 23,28 -0,26 14:38:31
PASEU 144,50 0,00 14:38:15
Menkul Fiyat % Zaman
PATEK 28,18 1,15 14:39:09
PETKM 16,56 0,18 14:39:03
PGSUS 205,90 -0,53 14:39:12
RALYH 210,00 -0,90 14:33:44
REEDR 6,84 1,94 14:38:59
SAHOL 82,55 -0,24 14:39:17
SASA 2,68 -1,11 14:39:17
SISE 38,74 1,15 14:39:02
SKBNK 7,80 0,26 14:37:37
SOKM 50,20 0,88 14:39:16
TABGD 225,80 -0,75 14:32:07
TAVHL 295,00 -0,42 14:39:12
TCELL 98,70 0,00 14:39:15
THYAO 271,00 0,18 14:39:14
TKFEN 71,75 2,14 14:39:11
TOASO 244,90 1,20 14:39:15
TRALT 45,92 0,13 14:39:17
TRENJ 96,10 7,80 14:39:08
TRMET 112,60 3,11 14:39:16
TSKB 12,81 -0,23 14:34:28
TSPOR 1,12 0,90 14:38:27
TTKOM 56,90 0,53 14:37:39
TTRAK 521,00 0,58 14:33:52
TUKAS 2,48 -0,40 14:38:47
TUPRS 186,80 0,86 14:39:17
TUREX 7,26 -0,14 14:38:12
TURSG 12,43 -1,35 14:38:28
ULKER 107,90 -0,09 14:37:04
VAKBN 30,70 -0,71 14:38:42
VESTL 30,00 -0,13 14:39:15
YEOTK 36,94 0,98 14:39:15
YKBNK 36,44 -0,82 14:39:15
ZOREN 3,03 -0,33 14:39:10
Araç çubuğuna atla