| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 16,79 | -1,76 | 11:18:34 |
| AGHOL | 32,12 | -0,56 | 11:16:51 |
| AKBNK | 78,45 | 0,32 | 11:18:36 |
| AKSA | 10,00 | 0,00 | 11:18:24 |
| AKSEN | 67,85 | 0,52 | 11:18:36 |
| ALARK | 106,40 | 0,66 | 11:16:13 |
| ALTNY | 16,76 | -3,90 | 11:18:51 |
| ANSGR | 26,76 | 0,07 | 11:18:49 |
| ARCLK | 109,70 | -0,45 | 11:17:24 |
| ASELS | 317,25 | -5,79 | 11:18:51 |
| ASTOR | 145,80 | -4,71 | 11:18:52 |
| BALSU | 16,16 | -1,10 | 11:14:21 |
| BIMAS | 620,50 | 0,40 | 11:18:44 |
| BRSAN | 641,00 | -1,31 | 11:17:32 |
| BRYAT | 2.236,00 | -1,93 | 11:16:15 |
| BSOKE | 26,56 | -2,28 | 11:15:47 |
| BTCIM | 4,59 | -1,08 | 11:17:15 |
| CANTE | 2,07 | -0,96 | 11:18:27 |
| CCOLA | 69,40 | -0,72 | 11:18:34 |
| CIMSA | 45,16 | 0,22 | 11:18:05 |
| CWENE | 29,38 | -2,59 | 11:18:34 |
| DAPGM | 10,84 | -2,25 | 11:12:21 |
| DOAS | 223,10 | 0,63 | 11:18:22 |
| DOHOL | 19,85 | -0,70 | 11:16:37 |
| DSTKF | 660,00 | 0,38 | 11:16:37 |
| ECILC | 108,30 | 4,64 | 11:18:49 |
| EFOR | 24,14 | 0,58 | 11:17:56 |
| EGEEN | 7.407,50 | -1,53 | 11:15:02 |
| EKGYO | 23,08 | 2,58 | 11:18:38 |
| ENERY | 9,17 | 0,00 | 11:17:28 |
| ENJSA | 97,05 | -0,36 | 11:17:59 |
| ENKAI | 80,80 | 0,31 | 11:18:38 |
| EREGL | 25,94 | 1,01 | 11:18:39 |
| EUPWR | 39,30 | -1,06 | 11:16:25 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FENER | 3,54 | -0,28 | 11:18:23 |
| FROTO | 102,90 | -0,10 | 11:18:30 |
| GARAN | 148,80 | 1,36 | 11:18:26 |
| GENIL | 144,40 | -0,35 | 11:18:19 |
| GESAN | 51,30 | -1,06 | 11:16:49 |
| GLRMK | 179,20 | 0,00 | 11:18:04 |
| GRSEL | 378,00 | 2,02 | 11:17:28 |
| GRTHO | 234,60 | 0,60 | 11:16:54 |
| GSRAY | 1,19 | 0,00 | 11:16:24 |
| GUBRF | 417,25 | 3,34 | 11:18:22 |
| HALKB | 43,06 | 1,65 | 11:18:52 |
| HEKTS | 2,96 | -1,00 | 11:17:39 |
| ISCTR | 14,60 | 1,32 | 11:16:37 |
| ISMEN | 42,58 | -0,28 | 11:18:39 |
| IZENR | 8,78 | 1,97 | 11:18:51 |
| KCAER | 11,02 | -1,08 | 11:18:52 |
| KCHOL | 193,80 | 0,41 | 11:18:36 |
| KLRHO | 433,25 | 1,94 | 11:18:19 |
| KONTR | 9,78 | -1,71 | 11:18:10 |
| KRDMD | 28,62 | 1,20 | 11:17:07 |
| KTLEV | 34,18 | 0,95 | 11:18:20 |
| KUYAS | 53,85 | -0,65 | 11:18:51 |
| MAGEN | 42,82 | -1,79 | 11:18:18 |
| MAVI | 45,58 | -1,13 | 11:15:53 |
| MGROS | 617,00 | -0,64 | 11:18:39 |
| MIATK | 35,10 | -1,07 | 11:18:27 |
| MPARK | 420,25 | -2,55 | 11:17:38 |
| OBAMS | 9,04 | 0,44 | 11:18:36 |
| ODAS | 5,11 | -0,97 | 11:18:11 |
| OTKAR | 414,75 | -1,19 | 11:17:00 |
| OYAKC | 25,74 | -0,16 | 11:18:23 |
| PASEU | 142,90 | -0,07 | 11:18:35 |
| PATEK | 20,04 | -2,24 | 11:18:38 |
| PETKM | 17,09 | -0,81 | 11:18:12 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PGSUS | 199,20 | -0,15 | 11:18:51 |
| QUAGR | 2,63 | -0,75 | 11:18:29 |
| RALYH | 191,30 | -2,30 | 11:18:30 |
| REEDR | 6,98 | -1,55 | 11:18:34 |
| SAHOL | 93,90 | 0,11 | 11:18:49 |
| SASA | 2,35 | -1,26 | 11:18:43 |
| SISE | 38,66 | -0,82 | 11:18:48 |
| SKBNK | 8,16 | -0,24 | 11:17:51 |
| SOKM | 57,10 | -0,26 | 11:16:05 |
| TABGD | 258,50 | -0,96 | 11:13:51 |
| TAVHL | 317,50 | -0,78 | 11:18:30 |
| TCELL | 104,10 | -0,38 | 11:18:49 |
| THYAO | 293,75 | 0,60 | 11:18:23 |
| TKFEN | 68,80 | 0,29 | 11:17:33 |
| TOASO | 281,25 | -0,35 | 11:18:49 |
| TRALT | 50,00 | 2,50 | 11:18:51 |
| TRENJ | 116,60 | 2,10 | 11:18:52 |
| TRMET | 128,80 | 0,94 | 11:18:51 |
| TSKB | 13,30 | 0,38 | 11:15:27 |
| TSPOR | 1,09 | 0,93 | 11:16:32 |
| TTKOM | 62,15 | 0,24 | 11:18:02 |
| TTRAK | 560,00 | 0,09 | 11:16:28 |
| TUKAS | 2,76 | -1,43 | 11:15:16 |
| TUPRS | 227,60 | 0,31 | 11:18:10 |
| TUREX | 7,18 | -1,10 | 11:15:10 |
| TURSG | 11,61 | 0,00 | 11:16:22 |
| ULKER | 125,60 | -3,68 | 11:18:38 |
| VAKBN | 34,70 | 2,85 | 11:18:03 |
| VESTL | 29,50 | -0,54 | 11:18:22 |
| YEOTK | 39,08 | -2,93 | 11:18:30 |
| YKBNK | 37,98 | 0,90 | 11:18:39 |
| ZOREN | 3,06 | -0,65 | 11:18:44 |
Bitcoin
3860499 TL
-2.01871%
Ethereum
128347 TL
-4.5298%
Tether
43.25 TL
0.03869%
XRP
82.36 TL
-1.91153%
Binance Bridged USDC (BNB Smart Chain)
43.27 TL
0.01476%
Wrapped SOL
5514.87 TL
-2.07054%
TRON
12.85 TL
-3.04167%
Lido Staked Ether
128376 TL
-4.52131%
Dogecoin
5.39 TL
-1.3935%
Figure Heloc
44.43 TL
2.65085%
Cardano
15.53 TL
-1.39508%
Wrapped stETH
157234 TL
-4.56667%
Bitcoin Cash
25677 TL
2.48302%
WhiteBIT Coin
2331.22 TL
-2.44819%
Wrapped Bitcoin
3847038 TL
-2.22096%
USDS
43.28 TL
0.01988%
Wrapped eETH
139438 TL
-4.61533%
Monero
21261 TL
-16.11275%
Binance Bridged USDT (BNB Smart Chain)
43.26 TL
0.07443%
Chainlink
532.7 TL
-2.2873%
LEO Token
379 TL
-2.24751%
Binance-Peg WETH
128429 TL
-4.59283%
Stellar
9.2 TL
0.27799%
Coinbase Wrapped BTC
3859670 TL
-2.05228%
Ethena USDe
43.27 TL
-0.09048%
Zcash
15343.25 TL
1.12204%
Sui
65.02 TL
-2.03326%
Avalanche
529.09 TL
-2.38883%
Litecoin
2971.17 TL
-1.09437%
Hyperliquid
915.73 TL
-8.12973%
Canton
5.78 TL
7.22948%
Hedera
4.75 TL
1.82266%
USDT0
43.25 TL
0.01922%
Shiba Inu
0.00034214 TL
-0.14445%
sUSDS
46.91 TL
0.04498%
World Liberty Financial
7.32 TL
4.51792%
Dai
43.29 TL
-0.0516%
Ethena Staked USDe
52.64 TL
0.03268%
Toncoin
66.53 TL
-1.5311%
PayPal USD
43.28 TL
0.07232%
Cronos
3.94 TL
-1.00085%
USD1
43.23 TL
0.02296%
Polkadot
84.03 TL
-2.11751%
Uniswap
211.38 TL
-0.85475%
MemeCore
72.94 TL
2.80065%
Mantle
38.23 TL
-0.74868%
Rain
0.362133 TL
-5.01459%
Bitget Token
158.35 TL
-0.87788%
Tether Gold
210920 TL
3.28458%
Aave
6800.27 TL
-2.10008%
Bittensor
10321.77 TL
-1.47121%
OKB
4515.24 TL
-2.30458%
Falcon USD
43.13 TL
0.03232%
Pepe
0.00021997 TL
-1.02816%
Internet Computer
159.44 TL
0.37031%
NEAR Protocol
66.1 TL
-1.3479%
PAX Gold
211698 TL
3.28867%
Jito Staked SOL
6927.47 TL
-1.95488%
Ethereum Classic
510 TL
-0.15842%
BlackRock USD Institutional Digital Liquidity Fund
43.3 TL
0.02611%
Ondo
14.48 TL
-1.67456%
Circle USYC
48.14 TL
%
Global Dollar
43.28 TL
0.03683%
HTX DAO
7.395E-5 TL
-0.38384%
Pi Network
7.88 TL
-3.91747%
Jupiter Perpetuals Liquidity Provider Token
199.04 TL
-1.30736%
Pump.fun
0.108587 TL
-1.57987%
Aster
26.05 TL
-0.29652%
Ethena
7.88 TL
-2.91%
Sky
2.7 TL
-1.0966%
Ripple USD
43.28 TL
0.0244%
POL (ex-MATIC)
5.71 TL
-0.43182%
syrupUSDC
49.68 TL
0.01991%
KuCoin
456.73 TL
-2.65427%
Binance Staked SOL
6036.35 TL
-1.95054%
Worldcoin
20.95 TL
-1.22094%
BFUSD
43.24 TL
0.03616%
Wrapped BNB
37728 TL
-4.71031%
Rocket Pool ETH
148317 TL
-4.67334%
Aptos
68.52 TL
0.28565%
Cosmos Hub
103.79 TL
0.00385%
Quant
3397.29 TL
-2.58858%
Gate
425.79 TL
-1.74463%
USDD
43.25 TL
-0.01991%
Arbitrum
8.06 TL
-1.73667%
MYX Finance
237.28 TL
1.13829%
Algorand
5.1 TL
0.1375%
Midnight
2.69 TL
5.39453%
Render
84.63 TL
-1.654%
Filecoin
58.48 TL
0.36824%
Official Trump
213.65 TL
-0.16765%
Function FBTC
3863784 TL
-1.77931%