| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 15,11 | 2,79 | 18:10:00 |
| AGHOL | 27,26 | 1,64 | 18:10:00 |
| AKBNK | 61,35 | 4,25 | 18:10:00 |
| AKSA | 10,37 | -3,08 | 18:10:00 |
| AKSEN | 53,40 | 2,50 | 18:10:00 |
| ALARK | 92,65 | 0,71 | 18:10:00 |
| ALTNY | 63,25 | 0,08 | 18:10:00 |
| ANSGR | 22,32 | 0,81 | 18:10:00 |
| ARCLK | 106,10 | 1,43 | 18:10:00 |
| ASELS | 184,30 | -2,07 | 18:10:00 |
| ASTOR | 93,70 | 0,54 | 18:10:00 |
| BIMAS | 552,50 | 1,56 | 18:10:00 |
| BINHO | 10,83 | -1,90 | 18:10:00 |
| BRSAN | 484,50 | -0,92 | 18:10:00 |
| BRYAT | 2.414,00 | -1,23 | 18:10:00 |
| BTCIM | 4,11 | 0,49 | 18:10:00 |
| CANTE | 2,27 | -1,30 | 18:10:00 |
| CCOLA | 55,80 | 1,18 | 18:10:00 |
| CIMSA | 44,66 | 1,27 | 18:10:00 |
| CLEBI | 1.711,00 | 2,39 | 18:10:00 |
| CWENE | 24,06 | 0,50 | 18:10:00 |
| DAPGM | 11,90 | -0,17 | 18:10:00 |
| DOAS | 186,00 | 0,27 | 18:10:00 |
| DOHOL | 17,26 | 0,70 | 18:10:00 |
| DSTKF | 820,00 | 7,19 | 18:10:00 |
| ECILC | 102,00 | 3,98 | 18:10:00 |
| EFOR | 124,90 | -4,66 | 18:10:00 |
| EGEEN | 7.660,00 | 0,10 | 18:10:00 |
| EKGYO | 19,75 | 3,57 | 18:10:00 |
| ENJSA | 77,35 | 0,91 | 18:10:00 |
| ENKAI | 75,90 | 1,74 | 18:10:00 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EREGL | 24,18 | 1,60 | 18:10:00 |
| EUPWR | 29,94 | 4,10 | 18:10:00 |
| FENER | 11,90 | -1,65 | 18:10:00 |
| FROTO | 95,05 | 0,90 | 18:10:00 |
| GARAN | 132,60 | 2,63 | 18:10:00 |
| GENIL | 184,20 | -2,54 | 18:10:00 |
| GESAN | 45,30 | -1,91 | 18:10:00 |
| GLRMK | 173,30 | 1,76 | 18:10:00 |
| GRSEL | 331,00 | -0,30 | 18:10:00 |
| GRTHO | 331,50 | -8,36 | 18:10:00 |
| GSRAY | 1,38 | 0,00 | 18:10:00 |
| GUBRF | 336,75 | 3,46 | 18:10:00 |
| HALKB | 29,50 | 1,86 | 18:10:00 |
| HEKTS | 3,33 | 2,15 | 18:10:00 |
| IEYHO | 55,85 | 9,94 | 18:10:00 |
| ISCTR | 12,64 | 3,02 | 18:10:00 |
| ISMEN | 40,70 | 1,70 | 18:10:00 |
| KCAER | 11,41 | 0,26 | 18:10:00 |
| KCHOL | 170,90 | 1,48 | 18:10:00 |
| KONTR | 26,98 | -0,07 | 18:10:00 |
| KOZAA | 100,00 | -1,57 | 18:10:00 |
| KOZAL | 37,34 | 0,38 | 18:10:00 |
| KTLEV | 14,46 | -0,14 | 18:10:00 |
| KUYAS | 45,88 | 1,24 | 18:10:00 |
| MAGEN | 31,60 | -2,47 | 18:10:00 |
| MAVI | 38,90 | 0,26 | 18:10:00 |
| MGROS | 530,00 | 4,95 | 18:10:01 |
| MIATK | 38,00 | -1,55 | 18:10:01 |
| MPARK | 314,75 | 2,19 | 18:10:01 |
| OBAMS | 39,42 | 0,15 | 18:10:01 |
| ODAS | 5,49 | 3,20 | 18:10:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| OTKAR | 468,00 | 0,65 | 18:10:01 |
| OYAKC | 21,74 | 1,49 | 18:10:01 |
| PASEU | 140,00 | 4,01 | 18:10:01 |
| PATEK | 28,60 | 3,25 | 18:10:01 |
| PETKM | 16,95 | -0,12 | 18:10:01 |
| PGSUS | 205,90 | 1,58 | 18:10:01 |
| RALYH | 203,20 | 0,59 | 18:10:01 |
| REEDR | 9,47 | -9,98 | 18:10:01 |
| SAHOL | 77,75 | 2,03 | 18:10:01 |
| SISE | 36,16 | 1,63 | 18:10:01 |
| SKBNK | 8,08 | -0,12 | 18:10:01 |
| SOKM | 45,52 | 1,43 | 18:10:01 |
| TABGD | 235,90 | 1,55 | 18:10:01 |
| TCELL | 94,65 | 0,69 | 18:10:01 |
| THYAO | 277,50 | 3,74 | 18:10:01 |
| TKFEN | 73,40 | 0,89 | 18:10:01 |
| TSKB | 12,30 | 2,59 | 18:10:01 |
| TSPOR | 1,28 | 0,79 | 18:10:01 |
| TTKOM | 56,75 | 2,90 | 18:10:01 |
| TTRAK | 539,50 | 1,51 | 18:10:01 |
| TUPRS | 206,50 | 1,23 | 18:10:01 |
| TUREX | 8,31 | -0,95 | 18:10:01 |
| TURSG | 12,80 | 0,16 | 18:10:01 |
| ULKER | 115,00 | 0,00 | 18:10:01 |
| VAKBN | 26,04 | -0,15 | 18:10:01 |
| VESTL | 30,48 | 0,59 | 18:10:01 |
| YEOTK | 37,50 | 0,70 | 18:10:01 |
| YKBNK | 33,70 | 3,88 | 18:10:01 |
| ZOREN | 3,26 | 0,00 | 18:10:01 |
Bitcoin
3906947 TL
0.9575%
Ethereum
127891 TL
-1.24621%
Tether
42.33 TL
-0.01845%
XRP
90.06 TL
-2.22016%
Wrapped SOL
6059.36 TL
2.8914%
Binance Bridged USDC (BNB Smart Chain)
42.33 TL
-0.06402%
TRON
12.16 TL
-0.22315%
Lido Staked Ether
127822 TL
-1.28601%
Dogecoin
6.65 TL
-1.29257%
Cardano
19.68 TL
-0.20635%
Figure Heloc
43.83 TL
0.32559%
WhiteBIT Coin
2569.5 TL
-0.03827%
Wrapped stETH
156015 TL
-1.21478%
Wrapped Bitcoin
3899677 TL
0.96909%
Zcash
29372 TL
15.81714%
Hyperliquid
1660.42 TL
3.06622%
Bitcoin Cash
20568 TL
-2.30056%
Chainlink
576.14 TL
1.33195%
USDS
42.34 TL
-0.01294%
Binance Bridged USDT (BNB Smart Chain)
42.3 TL
-0.06293%
LEO Token
401.39 TL
-1.20528%
Stellar
10.61 TL
-0.32537%
Binance-Peg WETH
127936 TL
-1.2694%
Wrapped eETH
138367 TL
-1.16019%
Ethena USDe
42.29 TL
0.05738%
Litecoin
3931.69 TL
-1.08652%
Coinbase Wrapped BTC
3909649 TL
1.0659%
Monero
15663.56 TL
-6.38248%
Hedera
6.21 TL
-1.33707%
Avalanche
605.59 TL
-0.31854%
Sui
68.79 TL
-1.45025%
Shiba Inu
0.0003649 TL
-1.3683%
Uniswap
305.01 TL
-0.80763%
Dai
42.39 TL
0.12017%
Polkadot
114.39 TL
-0.19912%
Ethena Staked USDe
50.98 TL
-0.00564%
Toncoin
72.97 TL
-2.41859%
Cronos
4.63 TL
-0.85859%
USDT0
42.32 TL
0.01807%
World Liberty Financial
5.88 TL
-1.08455%
sUSDS
45.64 TL
0.19554%
MemeCore
90.45 TL
1.87449%
Mantle
46.65 TL
-1.45588%
PayPal USD
42.34 TL
-0.01151%
Canton
4.24 TL
-5.73977%
Bittensor
13842.13 TL
1.09671%
NEAR Protocol
100.2 TL
4.76374%
USD1
42.31 TL
0.02892%
Aster
56.26 TL
-1.40907%
Internet Computer
208.52 TL
-2.49219%
Aave
7425 TL
0.17313%
Currency One USD
42.45 TL
1.24644%
Bitget Token
152.8 TL
-0.65456%
BlackRock USD Institutional Digital Liquidity Fund
42.35 TL
0.01039%
OKB
4665.96 TL
-2.19543%
Ethereum Classic
602.5 TL
-1.01537%
Falcon USD
42.35 TL
0.10758%
Aptos
125.84 TL
3.8203%
Tether Gold
171961 TL
0.40569%
Pi Network
10.5 TL
9.42406%
Pepe
0.00020328 TL
0.05521%
Jito Staked SOL
7532.44 TL
2.76968%
Ethena
11.41 TL
-1.47778%
Jupiter Perpetuals Liquidity Provider Token
201.38 TL
1.05776%
Pump.fun
0.134169 TL
4.59004%
Ondo
22.49 TL
-0.65165%
HTX DAO
7.501E-5 TL
-0.17559%
Worldcoin
28.47 TL
-0.13941%
KuCoin
507.34 TL
-0.53049%
POL (ex-MATIC)
6.22 TL
-0.34169%
Official Trump
291.75 TL
-1.93827%
Cosmos Hub
120.77 TL
5.73405%
PAX Gold
172227 TL
0.11763%
Algorand
6.45 TL
-1.77369%
Filecoin
78.67 TL
-3.53456%
USDtb
42.17 TL
-0.38902%
BFUSD
42.31 TL
-0.03525%
Rocket Pool ETH
146792 TL
-1.29538%
Arbitrum
9.78 TL
-0.82274%
syrupUSDC
48.15 TL
-0.01837%
Kinetiq Staked HYPE
1669.27 TL
3.02272%
Binance Staked SOL
6564 TL
3.10942%
Gate
454.71 TL
-0.26844%
VeChain
0.603584 TL
-1.89939%
Starknet
11.39 TL
17.70241%
Wrapped BNB
38363 TL
-2.02894%
Circle USYC
46.83 TL
0.02343%
syrupUSDT
46.7 TL
-0.03901%
Global Dollar
42.34 TL
0.02834%
Sky
2.1 TL
-2.0046%
Quant
3293.92 TL
-2.46216%
Ripple USD
42.35 TL
0.01251%
Function FBTC
3884445 TL
0.70496%