• YARIM ALTIN
    22.246,00
    % 1,89
  • AMERIKAN DOLARI
    43,3026
    % 0,05
  • € EURO
    50,7359
    % -0,05
  • £ POUND
    58,2458
    % 0,10
  • ¥ YUAN
    6,2209
    % -0,02
  • РУБ RUBLE
    0,5606
    % 0,61
  • BITCOIN/TL
    3860499,641
    % -2,02
  • BIST 100
    12.734,59
    % -0,56

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 16,79 -1,76 11:18:34
AGHOL 32,12 -0,56 11:16:51
AKBNK 78,45 0,32 11:18:36
AKSA 10,00 0,00 11:18:24
AKSEN 67,85 0,52 11:18:36
ALARK 106,40 0,66 11:16:13
ALTNY 16,76 -3,90 11:18:51
ANSGR 26,76 0,07 11:18:49
ARCLK 109,70 -0,45 11:17:24
ASELS 317,25 -5,79 11:18:51
ASTOR 145,80 -4,71 11:18:52
BALSU 16,16 -1,10 11:14:21
BIMAS 620,50 0,40 11:18:44
BRSAN 641,00 -1,31 11:17:32
BRYAT 2.236,00 -1,93 11:16:15
BSOKE 26,56 -2,28 11:15:47
BTCIM 4,59 -1,08 11:17:15
CANTE 2,07 -0,96 11:18:27
CCOLA 69,40 -0,72 11:18:34
CIMSA 45,16 0,22 11:18:05
CWENE 29,38 -2,59 11:18:34
DAPGM 10,84 -2,25 11:12:21
DOAS 223,10 0,63 11:18:22
DOHOL 19,85 -0,70 11:16:37
DSTKF 660,00 0,38 11:16:37
ECILC 108,30 4,64 11:18:49
EFOR 24,14 0,58 11:17:56
EGEEN 7.407,50 -1,53 11:15:02
EKGYO 23,08 2,58 11:18:38
ENERY 9,17 0,00 11:17:28
ENJSA 97,05 -0,36 11:17:59
ENKAI 80,80 0,31 11:18:38
EREGL 25,94 1,01 11:18:39
EUPWR 39,30 -1,06 11:16:25
Menkul Fiyat % Zaman
FENER 3,54 -0,28 11:18:23
FROTO 102,90 -0,10 11:18:30
GARAN 148,80 1,36 11:18:26
GENIL 144,40 -0,35 11:18:19
GESAN 51,30 -1,06 11:16:49
GLRMK 179,20 0,00 11:18:04
GRSEL 378,00 2,02 11:17:28
GRTHO 234,60 0,60 11:16:54
GSRAY 1,19 0,00 11:16:24
GUBRF 417,25 3,34 11:18:22
HALKB 43,06 1,65 11:18:52
HEKTS 2,96 -1,00 11:17:39
ISCTR 14,60 1,32 11:16:37
ISMEN 42,58 -0,28 11:18:39
IZENR 8,78 1,97 11:18:51
KCAER 11,02 -1,08 11:18:52
KCHOL 193,80 0,41 11:18:36
KLRHO 433,25 1,94 11:18:19
KONTR 9,78 -1,71 11:18:10
KRDMD 28,62 1,20 11:17:07
KTLEV 34,18 0,95 11:18:20
KUYAS 53,85 -0,65 11:18:51
MAGEN 42,82 -1,79 11:18:18
MAVI 45,58 -1,13 11:15:53
MGROS 617,00 -0,64 11:18:39
MIATK 35,10 -1,07 11:18:27
MPARK 420,25 -2,55 11:17:38
OBAMS 9,04 0,44 11:18:36
ODAS 5,11 -0,97 11:18:11
OTKAR 414,75 -1,19 11:17:00
OYAKC 25,74 -0,16 11:18:23
PASEU 142,90 -0,07 11:18:35
PATEK 20,04 -2,24 11:18:38
PETKM 17,09 -0,81 11:18:12
Menkul Fiyat % Zaman
PGSUS 199,20 -0,15 11:18:51
QUAGR 2,63 -0,75 11:18:29
RALYH 191,30 -2,30 11:18:30
REEDR 6,98 -1,55 11:18:34
SAHOL 93,90 0,11 11:18:49
SASA 2,35 -1,26 11:18:43
SISE 38,66 -0,82 11:18:48
SKBNK 8,16 -0,24 11:17:51
SOKM 57,10 -0,26 11:16:05
TABGD 258,50 -0,96 11:13:51
TAVHL 317,50 -0,78 11:18:30
TCELL 104,10 -0,38 11:18:49
THYAO 293,75 0,60 11:18:23
TKFEN 68,80 0,29 11:17:33
TOASO 281,25 -0,35 11:18:49
TRALT 50,00 2,50 11:18:51
TRENJ 116,60 2,10 11:18:52
TRMET 128,80 0,94 11:18:51
TSKB 13,30 0,38 11:15:27
TSPOR 1,09 0,93 11:16:32
TTKOM 62,15 0,24 11:18:02
TTRAK 560,00 0,09 11:16:28
TUKAS 2,76 -1,43 11:15:16
TUPRS 227,60 0,31 11:18:10
TUREX 7,18 -1,10 11:15:10
TURSG 11,61 0,00 11:16:22
ULKER 125,60 -3,68 11:18:38
VAKBN 34,70 2,85 11:18:03
VESTL 29,50 -0,54 11:18:22
YEOTK 39,08 -2,93 11:18:30
YKBNK 37,98 0,90 11:18:39
ZOREN 3,06 -0,65 11:18:44
Araç çubuğuna atla