• %
  • AMERIKAN DOLARI
    44,7590
    % 0,06
  • € EURO
    52,8297
    % 0,05
  • £ POUND
    60,7852
    % 0,11
  • ¥ YUAN
    6,5670
    % -0,01
  • РУБ RUBLE
    0,5901
    % -0,28
  • BITCOIN/TL
    3312305,705
    % -1,67
  • BIST 100
    14.255,00
    % 0,37

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 18,74 -0,85 17:34:06
AGHOL 31,26 1,30 17:33:59
AKBNK 78,95 0,64 17:34:08
AKSA 10,58 2,52 17:34:17
AKSEN 82,20 -1,79 17:34:07
ALARK 94,40 0,16 17:33:50
ALTNY 15,99 0,88 17:33:26
ANSGR 28,18 1,22 17:34:21
ARCLK 118,40 0,51 17:33:21
ASELS 415,25 0,85 17:34:23
ASTOR 195,90 -3,83 17:34:24
BALSU 15,09 1,96 17:33:03
BIMAS 754,50 0,33 17:34:23
BRSAN 562,50 -1,06 17:34:23
BRYAT 2.174,00 0,23 17:32:44
BSOKE 35,16 -1,51 17:34:25
BTCIM 6,61 -2,22 17:34:20
CANTE 1,70 3,66 17:34:06
CCOLA 76,50 1,59 17:33:53
CIMSA 52,95 -0,84 17:34:15
CLEBI 1.962,00 1,34 17:30:37
CVKMD 36,48 1,73 17:34:23
CWENE 34,10 -1,73 17:33:51
DAPGM 10,98 1,10 17:34:25
DOAS 190,90 0,53 17:34:22
DOHOL 21,78 -0,09 17:30:33
DSTKF 2.106,00 -0,43 17:34:20
ECILC 92,70 -7,25 17:34:05
EFOR 6,73 9,97 17:32:27
EGEEN 6.490,00 10,00 17:11:11
EKGYO 21,26 0,47 17:33:54
ENERY 9,00 -1,53 17:33:23
ENJSA 123,90 0,16 17:33:45
ENKAI 104,40 -0,19 17:34:25
Menkul Fiyat % Zaman
EREGL 31,62 0,51 17:34:21
EUPWR 41,08 -6,42 17:34:22
EUREN 5,33 2,50 17:34:19
FROTO 107,20 1,04 17:34:24
GARAN 139,10 -0,64 17:34:05
GENIL 10,25 -1,82 17:34:05
GESAN 48,00 -4,38 17:33:55
GRSEL 318,75 0,63 17:32:58
GRTHO 256,00 -3,76 17:34:11
GSRAY 1,13 2,73 17:34:16
GUBRF 528,50 7,31 17:34:05
HALKB 39,96 0,45 17:34:24
HEKTS 3,38 7,99 17:34:24
ISCTR 14,57 0,14 17:34:24
ISMEN 45,16 0,40 17:33:16
IZENR 10,14 2,74 17:32:58
KCHOL 207,40 0,53 17:33:53
KLRHO 112,30 2,56 17:33:26
KONTR 10,85 9,93 17:33:20
KRDMD 36,56 3,28 17:34:23
KTLEV 81,70 -1,80 17:34:24
KUYAS 85,95 -1,15 17:34:13
LMKDC 34,02 -0,41 17:34:21
MAGEN 62,50 0,16 17:33:52
MAVI 43,86 0,27 17:34:23
MGROS 655,50 1,00 17:34:05
MIATK 40,12 0,30 17:33:51
MPARK 466,50 1,41 17:34:10
OBAMS 8,18 0,00 17:34:23
ODAS 7,03 4,15 17:34:22
OTKAR 397,50 -0,13 17:33:43
OYAKC 25,52 -0,55 17:34:07
PAHOL 1,62 3,18 17:34:25
PASEU 120,30 -0,41 17:34:22
Menkul Fiyat % Zaman
PATEK 21,58 6,73 17:34:05
PETKM 22,02 -0,18 17:34:14
PGSUS 188,70 0,86 17:34:24
PSGYO 2,66 9,92 17:34:25
QUAGR 3,83 7,28 17:34:06
RALYH 288,00 2,22 17:34:25
REEDR 7,79 3,04 17:34:24
SAHOL 100,30 -0,20 17:34:22
SARKY 29,40 3,45 17:33:14
SASA 2,98 9,56 17:34:25
SISE 48,20 0,25 17:34:19
SKBNK 12,68 -0,16 17:32:26
SOKM 51,70 -2,73 17:34:10
TABGD 260,25 1,36 17:34:19
TAVHL 322,50 -2,35 17:34:17
TCELL 116,80 0,43 17:34:11
THYAO 321,25 -0,85 17:34:23
TKFEN 121,50 0,83 17:34:19
TOASO 297,00 -0,34 17:34:05
TRALT 47,32 3,54 17:34:25
TRENJ 99,05 1,64 17:34:20
TRMET 139,40 1,75 17:34:23
TSKB 12,32 0,82 17:33:50
TTKOM 62,75 0,08 17:34:05
TUKAS 2,46 2,50 17:33:59
TUPRS 262,75 -1,78 17:34:23
TUREX 8,97 9,93 17:33:52
TURSG 13,79 2,07 17:34:20
ULKER 119,70 -0,50 17:33:27
VAKBN 34,26 0,00 17:33:35
VESTL 28,82 2,34 17:34:20
YKBNK 37,56 -0,32 17:34:21
ZOREN 3,01 2,03 17:33:56
Araç çubuğuna atla