| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 18,74 | -0,85 | 17:34:06 |
| AGHOL | 31,26 | 1,30 | 17:33:59 |
| AKBNK | 78,95 | 0,64 | 17:34:08 |
| AKSA | 10,58 | 2,52 | 17:34:17 |
| AKSEN | 82,20 | -1,79 | 17:34:07 |
| ALARK | 94,40 | 0,16 | 17:33:50 |
| ALTNY | 15,99 | 0,88 | 17:33:26 |
| ANSGR | 28,18 | 1,22 | 17:34:21 |
| ARCLK | 118,40 | 0,51 | 17:33:21 |
| ASELS | 415,25 | 0,85 | 17:34:23 |
| ASTOR | 195,90 | -3,83 | 17:34:24 |
| BALSU | 15,09 | 1,96 | 17:33:03 |
| BIMAS | 754,50 | 0,33 | 17:34:23 |
| BRSAN | 562,50 | -1,06 | 17:34:23 |
| BRYAT | 2.174,00 | 0,23 | 17:32:44 |
| BSOKE | 35,16 | -1,51 | 17:34:25 |
| BTCIM | 6,61 | -2,22 | 17:34:20 |
| CANTE | 1,70 | 3,66 | 17:34:06 |
| CCOLA | 76,50 | 1,59 | 17:33:53 |
| CIMSA | 52,95 | -0,84 | 17:34:15 |
| CLEBI | 1.962,00 | 1,34 | 17:30:37 |
| CVKMD | 36,48 | 1,73 | 17:34:23 |
| CWENE | 34,10 | -1,73 | 17:33:51 |
| DAPGM | 10,98 | 1,10 | 17:34:25 |
| DOAS | 190,90 | 0,53 | 17:34:22 |
| DOHOL | 21,78 | -0,09 | 17:30:33 |
| DSTKF | 2.106,00 | -0,43 | 17:34:20 |
| ECILC | 92,70 | -7,25 | 17:34:05 |
| EFOR | 6,73 | 9,97 | 17:32:27 |
| EGEEN | 6.490,00 | 10,00 | 17:11:11 |
| EKGYO | 21,26 | 0,47 | 17:33:54 |
| ENERY | 9,00 | -1,53 | 17:33:23 |
| ENJSA | 123,90 | 0,16 | 17:33:45 |
| ENKAI | 104,40 | -0,19 | 17:34:25 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EREGL | 31,62 | 0,51 | 17:34:21 |
| EUPWR | 41,08 | -6,42 | 17:34:22 |
| EUREN | 5,33 | 2,50 | 17:34:19 |
| FROTO | 107,20 | 1,04 | 17:34:24 |
| GARAN | 139,10 | -0,64 | 17:34:05 |
| GENIL | 10,25 | -1,82 | 17:34:05 |
| GESAN | 48,00 | -4,38 | 17:33:55 |
| GRSEL | 318,75 | 0,63 | 17:32:58 |
| GRTHO | 256,00 | -3,76 | 17:34:11 |
| GSRAY | 1,13 | 2,73 | 17:34:16 |
| GUBRF | 528,50 | 7,31 | 17:34:05 |
| HALKB | 39,96 | 0,45 | 17:34:24 |
| HEKTS | 3,38 | 7,99 | 17:34:24 |
| ISCTR | 14,57 | 0,14 | 17:34:24 |
| ISMEN | 45,16 | 0,40 | 17:33:16 |
| IZENR | 10,14 | 2,74 | 17:32:58 |
| KCHOL | 207,40 | 0,53 | 17:33:53 |
| KLRHO | 112,30 | 2,56 | 17:33:26 |
| KONTR | 10,85 | 9,93 | 17:33:20 |
| KRDMD | 36,56 | 3,28 | 17:34:23 |
| KTLEV | 81,70 | -1,80 | 17:34:24 |
| KUYAS | 85,95 | -1,15 | 17:34:13 |
| LMKDC | 34,02 | -0,41 | 17:34:21 |
| MAGEN | 62,50 | 0,16 | 17:33:52 |
| MAVI | 43,86 | 0,27 | 17:34:23 |
| MGROS | 655,50 | 1,00 | 17:34:05 |
| MIATK | 40,12 | 0,30 | 17:33:51 |
| MPARK | 466,50 | 1,41 | 17:34:10 |
| OBAMS | 8,18 | 0,00 | 17:34:23 |
| ODAS | 7,03 | 4,15 | 17:34:22 |
| OTKAR | 397,50 | -0,13 | 17:33:43 |
| OYAKC | 25,52 | -0,55 | 17:34:07 |
| PAHOL | 1,62 | 3,18 | 17:34:25 |
| PASEU | 120,30 | -0,41 | 17:34:22 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PATEK | 21,58 | 6,73 | 17:34:05 |
| PETKM | 22,02 | -0,18 | 17:34:14 |
| PGSUS | 188,70 | 0,86 | 17:34:24 |
| PSGYO | 2,66 | 9,92 | 17:34:25 |
| QUAGR | 3,83 | 7,28 | 17:34:06 |
| RALYH | 288,00 | 2,22 | 17:34:25 |
| REEDR | 7,79 | 3,04 | 17:34:24 |
| SAHOL | 100,30 | -0,20 | 17:34:22 |
| SARKY | 29,40 | 3,45 | 17:33:14 |
| SASA | 2,98 | 9,56 | 17:34:25 |
| SISE | 48,20 | 0,25 | 17:34:19 |
| SKBNK | 12,68 | -0,16 | 17:32:26 |
| SOKM | 51,70 | -2,73 | 17:34:10 |
| TABGD | 260,25 | 1,36 | 17:34:19 |
| TAVHL | 322,50 | -2,35 | 17:34:17 |
| TCELL | 116,80 | 0,43 | 17:34:11 |
| THYAO | 321,25 | -0,85 | 17:34:23 |
| TKFEN | 121,50 | 0,83 | 17:34:19 |
| TOASO | 297,00 | -0,34 | 17:34:05 |
| TRALT | 47,32 | 3,54 | 17:34:25 |
| TRENJ | 99,05 | 1,64 | 17:34:20 |
| TRMET | 139,40 | 1,75 | 17:34:23 |
| TSKB | 12,32 | 0,82 | 17:33:50 |
| TTKOM | 62,75 | 0,08 | 17:34:05 |
| TUKAS | 2,46 | 2,50 | 17:33:59 |
| TUPRS | 262,75 | -1,78 | 17:34:23 |
| TUREX | 8,97 | 9,93 | 17:33:52 |
| TURSG | 13,79 | 2,07 | 17:34:20 |
| ULKER | 119,70 | -0,50 | 17:33:27 |
| VAKBN | 34,26 | 0,00 | 17:33:35 |
| VESTL | 28,82 | 2,34 | 17:34:20 |
| YKBNK | 37,56 | -0,32 | 17:34:21 |
| ZOREN | 3,01 | 2,03 | 17:33:56 |
Bitcoin
3312305 TL
-1.66798%
Ethereum
104302 TL
-1.56463%
Tether
44.76 TL
0.02744%
XRP
61.42 TL
-0.38167%
USDC
44.74 TL
0.06917%
Solana
3756.84 TL
-2.81164%
TRON
14.62 TL
1.66733%
Figure Heloc
45.98 TL
0.13805%
Dogecoin
4.19 TL
-2.51877%
WhiteBIT Coin
2430.66 TL
-1.77217%
USDS
44.74 TL
0.06203%
Hyperliquid
1990.38 TL
0.98707%
LEO Token
454.03 TL
0.25376%
Cardano
10.82 TL
-1.62608%
Bitcoin Cash
19484.6 TL
-1.38587%
Chainlink
410.29 TL
-0.16565%
Monero
15377.89 TL
-3.17604%
Zcash
15967.19 TL
-1.69285%
Canton
6.85 TL
-1.32067%
Ethena USDe
44.76 TL
0.05108%
Stellar
7 TL
-0.39009%
MemeCore
129.14 TL
2.80785%
Dai
44.73 TL
0.04266%
Litecoin
2458.93 TL
0.18567%
USD1
44.71 TL
-0.02037%
PayPal USD
44.74 TL
0.04643%
Avalanche
420.81 TL
-0.16275%
Rain
0.356907 TL
0.0017%
Sui
42.46 TL
-0.23534%
Hedera
3.84 TL
-1.49031%
Shiba Inu
0.00026387 TL
-1.54538%
Toncoin
61.13 TL
-4.63434%
RaveDAO
582.41 TL
-18.60547%
Cronos
3.08 TL
-2.57544%
Circle USYC
50.05 TL
%
Tether Gold
214681 TL
0.51081%
World Liberty Financial
3.57 TL
-2.77%
BlackRock USD Institutional Digital Liquidity Fund
44.75 TL
0.06948%
PAX Gold
215329 TL
0.56129%
Bittensor
10977.08 TL
-2.45307%
Global Dollar
44.75 TL
0.0458%
Mantle
29.55 TL
-2.29308%
Uniswap
143.17 TL
0.24231%
Polkadot
52.32 TL
-0.35293%
OKB
3815.72 TL
-0.9349%
NEAR Protocol
61.9 TL
-0.15735%
Falcon USD
44.67 TL
0.0608%
Sky
3.35 TL
-0.87416%
Pi Network
7.45 TL
0.39848%
Aster
29.54 TL
-2.57114%
HTX DAO
8.002E-5 TL
0.93316%
Aave
4709.96 TL
4.60666%
USDD
44.76 TL
0.13757%
Pepe
0.00016332 TL
-2.30433%
Ripple USD
44.75 TL
0.05482%
Janus Henderson Anemoy Treasury Fund
49.24 TL
0.07757%
Ondo US Dollar Yield
50.35 TL
0.16336%
Internet Computer
109.76 TL
-1.33283%
Bitget Token
85 TL
-0.84644%
BFUSD
44.74 TL
0.05334%
Ethereum Classic
375.84 TL
-1.42769%
Ondo
11.37 TL
-1.68095%
KuCoin
378.4 TL
-1.26314%
Gate
312.03 TL
1.53533%
Pump.fun
0.083964 TL
-2.89775%
Quant
3309.21 TL
-2.24772%
Algorand
4.96 TL
0.1596%
Render
84.24 TL
-0.9431%
Worldcoin
13.25 TL
-4.75436%
Spiko EU T-Bills Money Market Fund
55.42 TL
-0.0284%
POL (ex-MATIC)
3.78 TL
0.17242%
NEXO
40.12 TL
-1.59583%
Cosmos Hub
78.67 TL
-1.05908%
USDtb
44.76 TL
0.02942%
Ethena
4.38 TL
1.01743%
Superstate Short Duration U.S. Government Securities Fund (USTB)
494.63 TL
0.07664%
Blockchain Capital
3703.75 TL
0.06948%
Aptos
39.52 TL
2.07291%
Filecoin
40.56 TL
-0.19276%
Arbitrum
5.09 TL
2.25626%
Official Trump
125.41 TL
-0.16927%
JUST
3.27 TL
-4.48046%
Siren
38.19 TL
17.58336%
Beldex
3.58 TL
-0.09445%
VeChain
0.312328 TL
-0.15929%
OUSG
5143 TL
0.07861%
Midnight
1.6 TL
-1.54794%
Jupiter
7.45 TL
-2.51884%
GHO
44.74 TL
0.06114%
YLDS
44.75 TL
0.07453%
Stable
1.17 TL
-2.16078%
DeXe
542.87 TL
21.11852%
Usual USD
44.68 TL
0.07209%
Bonk
0.00026899 TL
-0.18832%