| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.348,31 | -0.16 | 13:22 |
| AK PORTFOY DEGER ODAKLI 100 | 1.828,80 | -0.08 | 13:22 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.692,71 | -0.23 | 13:22 |
| BIST 100 | 14.181,58 | 0.03 | 13:22 |
| 100 AGIRLIK SINIRLAMALI 10 | 14.186,08 | 0.03 | 13:22 |
| 100 AGIRLIK SINIRLAMALI 25 | 14.183,19 | 0.03 | 13:22 |
| BIST 100-30 | 22.329,99 | 0.24 | 13:22 |
| BIST 30 | 16.284,19 | -0.05 | 13:22 |
| 30 AGIRLIK SINIRLAMALI 10 | 16.528,74 | -0.05 | 13:22 |
| 30 AGIRLIK SINIRLAMALI 25 | 16.287,34 | -0.05 | 13:22 |
| BIST 50 | 12.754,53 | -0.02 | 13:22 |
| 50-30 | 9.641,68 | 0.18 | 13:22 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.497,37 | 0.18 | 13:22 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.638,03 | 0.18 | 13:22 |
| 500 | 17.505,59 | 0.18 | 13:22 |
| ADANA | 44.460,57 | 3.87 | 13:22 |
| ALTIN TAHVILI | 15.085,03 | 0 | 13:22 |
| ALTINA DAYALI KIRA SERTIFIKASI | 15.279,27 | 0 | 13:22 |
| ANA | 62.572,81 | 0.76 | 13:22 |
| ANKARA | 48.977,83 | -0.27 | 13:22 |
| ANTALYA | 16.134,79 | 0.9 | 13:22 |
| ARACI KURUMLAR | 177.797,24 | 0.37 | 13:22 |
| AYDIN | 8.635,97 | 0.48 | 13:22 |
| BALIKESIR | 12.680,44 | -0.45 | 13:22 |
| BANKA | 17.620,60 | -0.15 | 13:22 |
| BANKA DISI LIKIT 10 | 19.081,76 | 0.07 | 13:22 |
| BILISIM | 6.945,79 | 1.38 | 13:22 |
| BURSA | 21.496,35 | 0.49 | 13:22 |
| DENIZLI | 11.628,63 | 0.45 | 13:22 |
| ELEKTRIK | 800,92 | 0.09 | 13:22 |
| FIN KIR FAKTORING | 57.542,47 | 0.35 | 13:22 |
| GAYRIMENKUL YO | 6.713,82 | -0.05 | 13:22 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.724,07 | -0.05 | 13:22 |
| GERI ALIM | 14.074,05 | 0.65 | 13:22 |
| GIDA ICECEK | 15.303,56 | 0.24 | 13:22 |
| HALKA ARZ | 279.909,01 | 0.75 | 13:22 |
| HIZMETLER | 12.981,38 | 0.43 | 13:22 |
| HOLDING VE YATIRIM | 13.544,18 | -0.13 | 13:22 |
| ILETISIM | 2.970,77 | 0.49 | 13:22 |
| INSAAT | 22.988,48 | -0.49 | 13:22 |
| ISTANBUL | 17.258,35 | 0.18 | 13:22 |
| IZMIR | 20.217,31 | 1.13 | 13:22 |
| KATILIM 100 | 16.246,67 | 0.25 | 13:22 |
| KATILIM 30 | 16.207,47 | 0.15 | 13:22 |
| KATILIM 50 | 16.547,21 | 0.16 | 13:22 |
| KATILIM SURDURULEBILIRLIK | 18.299,66 | 0.15 | 13:22 |
| KATILIM TEMETTU | 16.080,84 | 0.22 | 13:22 |
| KATILIM TUM | 17.941,76 | 0.28 | 13:22 |
| KAYSERI | 50.341,98 | 0.59 | 13:22 |
| KIMYA PETROL PLASTIK | 16.692,46 | 0.67 | 13:22 |
| KOBI SANAYI | 45.963,76 | 2.96 | 13:22 |
| KOCAELI | 36.839,21 | -0.13 | 13:22 |
| KONYA | 10.393,47 | 3.47 | 13:22 |
| KURUMSAL YONETIM | 13.145,24 | -0.39 | 13:22 |
| LIKIT BANKA | 15.555,08 | -0.16 | 13:22 |
| MADENCILIK | 14.484,50 | 0.86 | 13:22 |
| MALI | 19.472,72 | -0.03 | 13:22 |
| MANISA | 3.934,67 | 0.02 | 13:22 |
| MENKUL KIYM YO | 4.743,35 | 0.99 | 13:22 |
| METAL ANA | 22.636,89 | 0.5 | 13:22 |
| METAL ESYA MAKINA | 23.985,56 | -0.59 | 13:22 |
| ORMAN KAGIT BASIM | 8.640,34 | 0.75 | 13:22 |
| SIGORTA | 78.468,84 | 0.35 | 13:22 |
| SINAI | 17.424,91 | 0.22 | 13:22 |
| SINAI AGIRLIK SINIRLAMALI | 17.426,67 | 0.24 | 13:22 |
| SPOR | 1.900,25 | 1.68 | 13:22 |
| SURDURULEBILIR OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| SURDURULEBILIRLIK | 18.786,62 | -0.05 | 13:22 |
| SURDURULEBILIRLIK 25 | 18.442,31 | -0.16 | 13:22 |
| TAS TOPRAK | 16.057,99 | -0.24 | 13:22 |
| TEKIRDAG | 57.440,33 | -2.03 | 13:22 |
| TEKNOLOJI | 47.730,84 | 0.24 | 13:22 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 37.608,91 | 0.95 | 13:22 |
| TEKSTIL DERI | 4.721,62 | -1.16 | 13:22 |
| TEMETTU | 16.075,04 | -0.04 | 13:22 |
| TEMETTU 10 YIL | 16.936,61 | 0.13 | 13:22 |
| TEMETTU 25 | 17.659,68 | -0.07 | 13:22 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.432,13 | -0.12 | 13:22 |
| TEMETTU 5 YIL | 15.871,45 | 0.12 | 13:22 |
| TICARET | 33.332,80 | 0.77 | 13:22 |
| TUM | 17.785,49 | 0.19 | 13:22 |
| TUM-100 | 68.782,02 | 0.63 | 13:22 |
| TURIZM | 2.011,78 | 1.59 | 13:22 |
| ULASTIRMA | 39.241,33 | -0.26 | 13:22 |
| YESIL OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| YILDIZ | 15.960,73 | 0.11 | 13:22 |
| GARANTI BBVA IKLIM | 10.952,63 | -0.07 | 13:22 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.214,67 | -0.17 | 13:22 |
| IS BANKASI ISTIRAKLERI | 26.777,60 | 0 | 13:22 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.682,44 | -0.09 | 13:22 |
| OSMANLI PORTFOY DEGER 25 | 1.331,87 | -0.09 | 13:22 |
| QNB TEMIZ ENERJI | 181,55 | -0.09 | 13:22 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.319,26 | 0.08 | 13:22 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 13.138,90 | 0.91 | 13:22 |
| SASA | 7.222.070.075,25 |
| THYAO | 6.769.074.230,50 |
| ASTOR | 4.902.797.205,60 |
| ECILC | 4.354.515.802,55 |
| ISCTR | 3.616.694.344,88 |
| ASELS | 3.555.295.669,75 |
| TUPRS | 3.364.691.953,75 |
| BRSAN | 3.317.649.650,00 |
| AKBNK | 2.563.746.796,50 |
| TRALT | 2.563.095.904,14 |
| YKBNK | 2.306.850.245,96 |
| PGSUS | 1.473.589.826,00 |
| SAHOL | 1.366.354.310,60 |
| BIMAS | 1.342.282.044,00 |
| EREGL | 1.292.442.921,74 |
Bitcoin
3305212 TL
-0.87374%
Ethereum
103633 TL
-2.73392%
Tether
44.76 TL
0.04337%
XRP
60.54 TL
-1.33021%
USDC
44.74 TL
0.05464%
Solana
3715.22 TL
-3.7492%
TRON
14.44 TL
0.50677%
Figure Heloc
45.98 TL
0.13409%
Dogecoin
4.15 TL
-1.63855%
WhiteBIT Coin
2425.46 TL
-1.08013%
USDS
44.74 TL
0.03254%
Hyperliquid
1948.44 TL
-2.89089%
LEO Token
454.54 TL
0.67376%
Cardano
10.71 TL
-1.99808%
Bitcoin Cash
19450.73 TL
-0.87654%
Chainlink
404.79 TL
-1.52681%
Monero
15227.55 TL
-3.02079%
Zcash
16039.92 TL
-3.62796%
Ethena USDe
44.74 TL
0.02224%
Canton
6.68 TL
-4.95286%
Stellar
6.98 TL
-0.33246%
MemeCore
128.3 TL
4.13291%
Dai
44.72 TL
0.04985%
Litecoin
2428.67 TL
-0.53147%
PayPal USD
44.74 TL
0.03539%
USD1
44.71 TL
0.04656%
Avalanche
416.4 TL
-1.23645%
Rain
0.358505 TL
-0.32761%
Hedera
3.82 TL
-1.61356%
Sui
41.81 TL
-1.88394%
Shiba Inu
0.0002617 TL
-1.62378%
RaveDAO
607.58 TL
-7.06994%
Toncoin
60.95 TL
-4.18747%
Cronos
3.07 TL
-2.8147%
Circle USYC
50.05 TL
%
Tether Gold
213614 TL
0.64255%
World Liberty Financial
3.54 TL
-3.0258%
BlackRock USD Institutional Digital Liquidity Fund
44.75 TL
0.05724%
PAX Gold
214231 TL
0.41669%
Bittensor
11058.11 TL
-1.62088%
Global Dollar
44.73 TL
0.03599%
Mantle
29.26 TL
-2.88657%
Uniswap
140.54 TL
-1.42178%
Polkadot
51.94 TL
-2.11521%
Falcon USD
44.65 TL
0.00877%
OKB
3790.95 TL
-0.62295%
NEAR Protocol
60.76 TL
-3.65299%
Sky
3.33 TL
0.44406%
Pi Network
7.48 TL
1.52907%
HTX DAO
7.984E-5 TL
0.60881%
Aster
29.45 TL
-4.9574%
USDD
44.76 TL
0.01347%
Aave
4467.96 TL
-0.68933%
Pepe
0.00015901 TL
-4.46691%
Ripple USD
44.75 TL
0.05663%
Janus Henderson Anemoy Treasury Fund
49.24 TL
0.06242%
Ondo US Dollar Yield
50.36 TL
0.47728%
Internet Computer
108.05 TL
-2.59806%
Bitget Token
85.06 TL
-0.64244%
BFUSD
44.74 TL
0.05839%
Ethereum Classic
372.08 TL
-1.81936%
Ondo
11.23 TL
-2.13043%
KuCoin
378.05 TL
-1.87369%
Gate
311.3 TL
2.71458%
Pump.fun
0.081574 TL
-5.14703%
Quant
3259.13 TL
-2.96502%
Algorand
5 TL
-1.54188%
Worldcoin
13.24 TL
-6.60445%
Render
83.16 TL
-1.5457%
Spiko EU T-Bills Money Market Fund
55.33 TL
-0.10389%
POL (ex-MATIC)
3.78 TL
0.86922%
NEXO
40.04 TL
-0.43398%
Cosmos Hub
78.19 TL
-0.60776%
USDtb
44.74 TL
0.03574%
Ethena
4.28 TL
-1.00564%
Superstate Short Duration U.S. Government Securities Fund (USTB)
494.56 TL
0.06662%
Blockchain Capital
3703.6 TL
0.05724%
Aptos
38.66 TL
-0.34457%
Filecoin
40.1 TL
-0.62962%
Arbitrum
5.03 TL
0.50177%
JUST
3.42 TL
-4.42463%
Official Trump
126.76 TL
-0.6923%
Beldex
3.58 TL
-0.39924%
OUSG
5142.85 TL
0.04732%
Midnight
1.61 TL
2.20366%
VeChain
0.31043 TL
-0.45725%
Jupiter
7.4 TL
-3.048%
GHO
44.73 TL
0.02349%
YLDS
44.74 TL
0.06399%
Stable
1.16 TL
-1.59455%
DeXe
537.73 TL
16.77847%
Usual USD
44.67 TL
0.05214%
Siren
33.29 TL
0.06682%
PancakeSwap
71.5 TL
1.30354%