| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.397,69 | -0.51 | 12:40 |
| AK PORTFOY DEGER ODAKLI 100 | 1.850,91 | -0.14 | 12:40 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.715,47 | -0.02 | 12:40 |
| BIST 100 | 14.375,15 | 0.1 | 12:40 |
| 100 AGIRLIK SINIRLAMALI 10 | 14.379,96 | 0.1 | 12:40 |
| 100 AGIRLIK SINIRLAMALI 25 | 14.377,03 | 0.1 | 12:40 |
| BIST 100-30 | 22.658,65 | -0.43 | 12:40 |
| BIST 30 | 16.501,79 | 0.29 | 12:40 |
| 30 AGIRLIK SINIRLAMALI 10 | 16.774,91 | 0.24 | 12:40 |
| 30 AGIRLIK SINIRLAMALI 25 | 16.504,39 | 0.29 | 12:40 |
| BIST 50 | 12.932,58 | 0.19 | 12:40 |
| 50-30 | 9.821,91 | -0.55 | 12:40 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.663,41 | -0.54 | 12:40 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.818,19 | -0.55 | 12:40 |
| 500 | 17.771,36 | -0.06 | 12:40 |
| ADANA | 49.036,12 | -0.18 | 12:40 |
| ALTIN TAHVILI | 14.998,86 | 0.58 | 12:40 |
| ALTINA DAYALI KIRA SERTIFIKASI | 15.150,57 | 0.57 | 12:40 |
| ANA | 62.854,81 | -1.13 | 12:40 |
| ANKARA | 48.719,03 | 0.02 | 12:40 |
| ANTALYA | 16.179,10 | -1.2 | 12:40 |
| ARACI KURUMLAR | 150.054,60 | -6 | 12:40 |
| AYDIN | 8.888,54 | 0.89 | 12:40 |
| BALIKESIR | 13.254,01 | 0.18 | 12:40 |
| BANKA | 18.047,41 | 0.03 | 12:40 |
| BANKA DISI LIKIT 10 | 19.080,85 | 0.73 | 12:40 |
| BILISIM | 7.219,97 | 0.34 | 12:40 |
| BURSA | 21.536,91 | -0.8 | 12:40 |
| DENIZLI | 11.970,10 | -0.14 | 12:40 |
| ELEKTRIK | 796,49 | -0.55 | 12:40 |
| FIN KIR FAKTORING | 65.197,54 | 0.63 | 12:40 |
| GAYRIMENKUL YO | 6.782,76 | -0.15 | 12:40 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.793,12 | -0.15 | 12:40 |
| GERI ALIM | 14.380,72 | -0.45 | 12:40 |
| GIDA ICECEK | 16.112,63 | 0.14 | 12:40 |
| HALKA ARZ | 295.943,98 | 0.55 | 12:40 |
| HIZMETLER | 13.107,57 | -0.19 | 12:40 |
| HOLDING VE YATIRIM | 13.727,05 | -0.56 | 12:40 |
| ILETISIM | 2.951,00 | -0.64 | 12:40 |
| INSAAT | 23.589,10 | 0.6 | 12:40 |
| ISTANBUL | 17.501,98 | -0.39 | 12:40 |
| IZMIR | 21.026,19 | -0.45 | 12:40 |
| KATILIM 100 | 16.441,08 | 0.35 | 12:40 |
| KATILIM 30 | 16.466,01 | 0.4 | 12:40 |
| KATILIM 50 | 16.734,13 | 0.31 | 12:40 |
| KATILIM SURDURULEBILIRLIK | 18.347,90 | -0.28 | 12:40 |
| KATILIM TEMETTU | 16.010,81 | 0.4 | 12:40 |
| KATILIM TUM | 18.063,26 | 0.62 | 12:40 |
| KAYSERI | 50.630,33 | 0.35 | 12:40 |
| KIMYA PETROL PLASTIK | 16.893,10 | 1.5 | 12:40 |
| KOBI SANAYI | 48.507,20 | -0.4 | 12:40 |
| KOCAELI | 36.139,66 | 1.39 | 12:40 |
| KONYA | 10.732,48 | 0.16 | 12:40 |
| KURUMSAL YONETIM | 13.151,51 | 0.28 | 12:40 |
| LIKIT BANKA | 15.922,23 | 0.07 | 12:40 |
| MADENCILIK | 14.487,93 | -1.22 | 12:40 |
| MALI | 19.933,20 | -0.36 | 12:40 |
| MANISA | 4.072,63 | 0.03 | 12:40 |
| MENKUL KIYM YO | 5.002,11 | 1.71 | 12:40 |
| METAL ANA | 23.258,19 | -0.65 | 12:40 |
| METAL ESYA MAKINA | 24.099,41 | -1.29 | 12:40 |
| ORMAN KAGIT BASIM | 9.165,03 | 0.59 | 12:40 |
| SIGORTA | 81.339,87 | -1.14 | 12:40 |
| SINAI | 17.752,08 | 0.06 | 12:40 |
| SINAI AGIRLIK SINIRLAMALI | 17.754,65 | 0.06 | 12:40 |
| SPOR | 1.901,75 | -1.75 | 12:40 |
| SURDURULEBILIR OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| SURDURULEBILIRLIK | 18.839,22 | 0.14 | 12:40 |
| SURDURULEBILIRLIK 25 | 18.496,35 | 0.36 | 12:40 |
| TAS TOPRAK | 16.141,14 | 0.17 | 12:40 |
| TEKIRDAG | 56.955,08 | 0.06 | 12:40 |
| TEKNOLOJI | 46.837,58 | 1.24 | 12:40 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 38.391,17 | 0.49 | 12:40 |
| TEKSTIL DERI | 4.710,43 | -0.59 | 12:40 |
| TEMETTU | 16.092,54 | 0.35 | 12:40 |
| TEMETTU 10 YIL | 16.817,30 | 0.48 | 12:40 |
| TEMETTU 25 | 17.743,29 | 0.18 | 12:40 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.514,34 | 0.01 | 12:40 |
| TEMETTU 5 YIL | 15.849,65 | 0.27 | 12:40 |
| TICARET | 33.695,50 | 0.7 | 12:40 |
| TUM | 18.057,06 | -0.04 | 12:40 |
| TUM-100 | 70.109,45 | -0.41 | 12:40 |
| TURIZM | 2.043,85 | 0.14 | 12:40 |
| ULASTIRMA | 39.473,99 | -0.59 | 12:40 |
| YESIL OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| YILDIZ | 16.227,52 | 0.11 | 12:40 |
| GARANTI BBVA IKLIM | 10.984,37 | 0.26 | 12:40 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.214,72 | 0.01 | 12:40 |
| IS BANKASI ISTIRAKLERI | 26.829,36 | -0.37 | 12:40 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.753,43 | -0.09 | 12:40 |
| OSMANLI PORTFOY DEGER 25 | 1.338,91 | -0.55 | 12:40 |
| QNB TEMIZ ENERJI | 180,00 | -1.92 | 12:40 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.318,30 | -0.26 | 12:40 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 13.413,49 | -0.06 | 12:40 |
| GLRMK | 12.368.798.742,90 |
| THYAO | 5.487.478.567,50 |
| TERA | 4.653.200.099,50 |
| ASELS | 3.424.014.362,00 |
| ESEN | 3.415.931.896,64 |
| TUPRS | 3.236.375.717,00 |
| ASTOR | 3.225.647.146,70 |
| SASA | 3.113.683.644,47 |
| KONTR | 2.546.920.371,81 |
| TEHOL | 2.347.454.980,36 |
| KTLEV | 1.957.636.332,20 |
| ISCTR | 1.947.947.501,28 |
| TRALT | 1.753.468.578,54 |
| AKBNK | 1.690.243.711,55 |
| DOFRB | 1.647.324.894,50 |
Bitcoin
3504777 TL
2.22573%
Ethereum
107210 TL
2.69553%
Tether
44.93 TL
0.06081%
XRP
65.19 TL
0.79297%
USDC
44.92 TL
0.08186%
Solana
3966.3 TL
2.89178%
TRON
14.96 TL
1.31353%
Figure Heloc
46.46 TL
0.43538%
Dogecoin
4.39 TL
2.1876%
WhiteBIT Coin
2520.9 TL
1.72278%
USDS
44.91 TL
0.05617%
Hyperliquid
1820.1 TL
-0.66078%
LEO Token
466.19 TL
0.43054%
Cardano
11.46 TL
1.85139%
Bitcoin Cash
21150 TL
6.06764%
Monero
17366.05 TL
6.31115%
Chainlink
427.42 TL
1.03973%
Stellar
8.08 TL
-0.38789%
Canton
6.87 TL
2.60453%
MemeCore
191.75 TL
10.89849%
Zcash
14240.55 TL
-0.19384%
Ethena USDe
44.89 TL
0.06055%
Dai
44.91 TL
0.08599%
Litecoin
2517.44 TL
1.0158%
USD1
44.91 TL
0.11602%
Avalanche
432.25 TL
2.3889%
Hedera
4.08 TL
0.32089%
Sui
43.49 TL
1.14215%
Rain
0.349911 TL
4.87165%
Shiba Inu
0.0002803 TL
2.10064%
PayPal USD
44.92 TL
0.07219%
Toncoin
61.86 TL
-0.42478%
Cronos
3.18 TL
0.68164%
Circle USYC
50.45 TL
0.07623%
Tether Gold
213075 TL
-0.51781%
World Liberty Financial
3.59 TL
0.73966%
BlackRock USD Institutional Digital Liquidity Fund
44.93 TL
0.06856%
Bittensor
11111.41 TL
-0.3632%
Global Dollar
44.92 TL
0.08109%
PAX Gold
213204 TL
-0.55823%
Polkadot
58.73 TL
1.9617%
Uniswap
152.46 TL
3.32874%
Mantle
28.63 TL
-1.06013%
Sky
3.82 TL
5.61183%
NEAR Protocol
63.7 TL
2.18799%
Falcon USD
44.8 TL
-0.00773%
OKB
3803.11 TL
0.85696%
Pi Network
7.62 TL
0.24418%
Aster
30.87 TL
0.89034%
HTX DAO
8.235E-5 TL
1.10675%
Pepe
0.00017528 TL
2.33843%
Janus Henderson Anemoy Treasury Fund
49.46 TL
0.07911%
Ripple USD
44.93 TL
0.07911%
Aave
4210.21 TL
-0.50532%
Internet Computer
114.34 TL
3.0298%
Bitget Token
87.75 TL
2.88468%
Ethereum Classic
389.92 TL
1.9922%
USDD
44.93 TL
0.0651%
Ondo US Dollar Yield
50.65 TL
0.06643%
BFUSD
44.92 TL
0.0687%
Ondo
12.08 TL
3.74545%
KuCoin
389.17 TL
1.2638%
Pump.fun
0.086101 TL
3.02782%
Gate
332.57 TL
1.01892%
Quant
3378.63 TL
0.45369%
United Stables
44.92 TL
0.19365%
Spiko EU T-Bills Money Market Fund
55.44 TL
-0.00554%
POL (ex-MATIC)
4.26 TL
1.94109%
Ethena
5.01 TL
-1.67859%
Render
83.26 TL
2.76811%
Cosmos Hub
85.62 TL
5.89828%
Algorand
4.76 TL
2.42847%
NEXO
41.15 TL
1.66647%
Worldcoin
12.08 TL
1.42002%
USDtb
44.9 TL
0.05892%
Superstate Short Duration U.S. Government Securities Fund (USTB)
496.81 TL
0.09687%
Aptos
44.14 TL
4.73929%
Arbitrum
5.75 TL
0.77412%
Blockchain Capital
3718.01 TL
0.06856%
Filecoin
42.79 TL
2.53556%
Official Trump
135.23 TL
4.76993%
JUST
3.67 TL
5.1189%
Jupiter
8.05 TL
5.01678%
VeChain
0.328689 TL
2.04647%
Beldex
3.59 TL
-0.2411%
Midnight
1.67 TL
-0.25171%
OUSG
5166.21 TL
0.07775%
YLDS
44.92 TL
0.06474%
GHO
44.88 TL
0.10464%
Stable
1.17 TL
0.45526%
DeXe
547.83 TL
-14.59715%
Bonk
0.00028912 TL
3.67796%
Usual USD
44.85 TL
0.08496%
Pudgy Penguins
0.378452 TL
7.53696%