• YARIM ALTIN
    21.049,00
    % 0,94
  • AMERIKAN DOLARI
    43,1842
    % 0,03
  • € EURO
    50,3408
    % 0,02
  • £ POUND
    58,0859
    % 0,11
  • ¥ YUAN
    6,1926
    % 0,04
  • РУБ RUBLE
    0,5545
    % -0,01
  • BITCOIN/TL
    4106699,508
    % 4,03
  • BIST 100
    12.385,61
    % 1,07

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 16,51 0,67 18:10:00
AKBNK 74,50 1,36 18:10:00
AKSA 10,03 -0,10 18:10:00
AKSEN 68,40 -0,29 18:10:00
ALTNY 17,25 0,52 18:10:00
ANSGR 24,84 1,22 18:10:00
ARDYZ 40,28 -2,42 18:10:00
ASELS 289,75 2,39 18:10:00
ASTOR 141,10 3,98 18:10:00
AVPGY 57,00 -0,35 18:10:00
BALSU 16,32 0,74 18:10:00
BIMAS 643,00 3,88 18:10:00
BRSAN 629,00 9,97 18:10:00
BTCIM 4,12 4,57 18:10:00
CANTE 2,10 2,94 18:10:00
CIMSA 46,30 1,49 18:10:00
CWENE 28,06 0,21 18:10:00
DAPGM 11,68 1,04 18:10:00
DOAS 216,70 -0,23 18:10:00
DOHOL 18,69 0,27 18:10:00
DSTKF 660,00 0,00 18:10:00
ECILC 104,00 3,79 18:10:01
EFOR 27,62 6,56 18:10:01
EGEEN 7.805,00 2,60 18:10:01
EKGYO 21,54 0,09 18:10:01
ENERY 9,18 -0,11 18:10:01
ENJSA 96,90 3,09 18:10:01
ENKAI 80,95 1,19 18:10:01
Menkul Fiyat % Zaman
EUPWR 37,34 -0,37 18:10:01
FROTO 100,90 2,13 18:10:01
GARAN 147,70 1,44 18:10:01
GENIL 170,00 0,95 18:10:01
GESAN 51,05 2,35 18:10:01
GLRMK 178,50 0,85 18:10:01
GRSEL 329,50 -0,15 18:10:01
GRTHO 247,70 -0,92 18:10:01
GSRAY 1,16 0,87 18:10:01
HALKB 41,24 0,49 18:10:01
ISMEN 42,00 1,99 18:10:01
IZENR 9,33 1,30 18:10:01
KCAER 11,12 3,44 18:10:01
KCHOL 187,90 -0,58 18:10:01
KLRHO 369,00 -7,75 18:10:01
KONTR 10,14 -0,10 18:10:01
KRDMD 27,50 -0,22 18:10:01
KTLEV 34,10 9,15 18:10:01
MAGEN 42,14 0,48 18:10:01
MAVI 45,68 1,51 18:10:01
MGROS 607,50 2,70 18:10:01
MIATK 36,26 -2,00 18:10:01
MPARK 404,75 2,15 18:10:01
OBAMS 8,65 0,00 18:10:01
ODAS 5,10 -0,58 18:10:01
OYAKC 24,68 0,08 18:10:01
PASEU 165,00 6,80 18:10:01
PATEK 21,60 -2,35 18:10:01
Menkul Fiyat % Zaman
PGSUS 201,30 -1,52 18:10:01
QUAGR 2,60 6,12 18:10:01
RALYH 211,80 -5,49 18:10:01
REEDR 7,07 4,28 18:10:01
SAHOL 93,50 0,43 18:10:01
SASA 2,37 1,28 18:10:01
SISE 39,18 -0,81 18:10:01
SKBNK 7,76 0,13 18:10:01
SOKM 55,25 0,91 18:10:01
TAVHL 322,75 -1,45 18:10:01
TCELL 101,70 2,16 18:10:01
TKFEN 70,90 -0,84 18:10:01
TOASO 283,25 1,07 18:10:01
TRALT 48,46 3,81 18:10:01
TRENJ 99,90 0,35 18:10:01
TRMET 118,90 1,19 18:10:01
TSKB 13,35 -0,15 18:10:01
TSPOR 1,07 -1,83 18:10:01
TTRAK 559,50 0,63 18:10:01
TUPRS 208,40 2,66 18:10:01
TURSG 11,78 -0,59 18:10:01
ULKER 122,20 3,38 18:10:01
VAKBN 31,92 -1,54 18:10:01
VESTL 28,74 -0,55 18:10:01
YEOTK 37,70 5,43 18:10:01
YKBNK 37,54 0,75 18:10:01
ZOREN 3,07 0,33 18:10:01
Araç çubuğuna atla