• YARIM ALTIN
    6.270,00
    % -0,64
  • AMERIKAN DOLARI
    28,8647
    % -0,25
  • € EURO
    31,6102
    % -0,51
  • £ POUND
    36,6246
    % -0,32
  • ¥ YUAN
    4,0448
    % -0,25
  • РУБ RUBLE
    0,3249
    % -0,40
  • BITCOIN/TL
    1090892,133
    % -1,27
  • BIST 100
    7.962,34
    % 3,14
  • YARIM ALTIN
    6.270,00
    % -0,64
  • $ DOLAR
    28,8647
    % -0,25
  • € EURO
    31,6102
    % -0,51
  • £ POUND
    36,6246
    % -0,32
  • ¥ YUAN
    4,0448
    % -0,25
  • РУБ RUBLE
    0,3249
    % -0,40
  • BITCOIN
    1090892,732
    % -1,27
  • BIST 100
    7.96
    % 3,14

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 112,80 -1,48 16:03:15
AGHOL 194,60 0,88 16:03:16
AHGAZ 12,03 0,25 16:04:44
AKBNK 34,04 0,35 16:04:33
AKCNS 145,40 -0,27 16:06:00
AKFGY 4,58 -1,51 16:02:48
AKFYE 17,76 -1,33 16:06:00
AKSA 88,00 -0,17 16:04:00
AKSEN 34,48 -1,26 16:03:08
ALARK 101,20 -0,10 16:04:45
ALBRK 4,03 0,00 16:03:21
ALFAS 100,30 0,20 16:04:15
ARCLK 138,10 -1,29 16:04:45
ASELS 49,22 2,54 16:05:27
ASTOR 110,40 0,36 16:05:26
BERA 13,93 0,22 16:04:14
BIENY 48,22 0,17 16:03:15
BIMAS 314,75 0,88 16:05:59
BRSAN 688,00 -1,15 16:04:48
BRYAT 2.278,00 1,42 16:03:01
BUCIM 8,67 -0,80 16:03:19
CANTE 18,28 -0,22 16:05:39
CCOLA 407,25 -1,81 16:05:44
CIMSA 33,74 0,24 16:04:52
CWENE 291,50 2,55 16:03:47
DOAS 243,90 -0,57 16:05:48
DOHOL 13,12 0,61 16:04:49
ECILC 48,42 -0,70 16:04:24
ECZYT 330,00 1,93 16:04:11
EGEEN 11.307,50 6,62 16:03:43
EKGYO 7,38 -0,27 16:05:48
ENJSA 48,34 -0,98 16:04:51
ENKAI 35,78 1,30 16:05:44
EREGL 41,30 0,19 16:04:56
EUPWR 166,40 1,16 16:04:22
EUREN 15,83 2,79 16:05:40
FROTO 845,00 0,36 16:04:40
GARAN 54,05 -0,37 16:04:23
GENIL 55,80 4,79 16:03:01
GESAN 80,35 1,39 16:04:22
GLYHO 11,11 -0,80 16:01:06
GUBRF 383,75 5,28 16:03:29
GWIND 26,70 -1,69 16:04:53
HALKB 13,04 0,15 16:03:02
HEKTS 22,08 -3,41 16:05:37
IMASM 16,72 1,64 16:03:17
IPEKE 40,00 0,86 16:04:08
ISCTR 22,04 0,46 16:04:47
ISDMR 35,98 -0,11 16:04:04
ISGYO 21,20 -0,75 16:03:19
ISMEN 31,18 -0,06 16:05:48
IZMDC 5,77 -1,37 16:02:46
KARSN 9,56 -2,45 16:05:45
KAYSE 39,44 -0,65 16:04:10
KCAER 30,12 -1,57 16:05:40
KCHOL 142,70 -0,35 16:05:42
KMPUR 67,80 -0,29 16:04:33
KONTR 255,00 0,79 16:04:06
KONYA 9.187,50 1,69 16:04:39
KORDS 83,70 0,24 16:03:01
KOZAA 56,05 1,36 16:04:04
KOZAL 23,38 2,19 16:05:46
KRDMD 24,92 1,38 16:04:48
KZBGY 18,51 -0,22 16:04:24
MAVI 102,40 -2,94 16:06:00
MGROS 363,25 -0,82 16:04:24
MIATK 38,22 -0,88 16:05:42
ODAS 11,06 -4,49 16:05:54
OTKAR 436,50 1,28 16:03:30
OYAKC 67,35 -3,23 16:05:55
PENTA 21,02 -1,22 16:03:19
PETKM 21,80 1,68 16:03:35
PGSUS 713,50 -0,21 16:04:52
PSGYO 6,27 3,47 16:04:50
QUAGR 5,74 0,88 16:04:05
SAHOL 62,55 0,32 16:05:28
SASA 49,64 -2,86 16:05:58
SISE 50,30 -0,69 16:04:35
SKBNK 7,06 -0,28 16:03:11
SMRTG 64,60 4,79 16:04:34
SNGYO 3,19 6,33 16:04:04
SOKM 58,25 0,95 16:04:19
TAVHL 116,20 -0,77 16:06:00
TCELL 57,30 0,09 16:04:32
THYAO 254,75 -0,10 16:05:58
TKFEN 45,70 -1,72 16:04:23
TOASO 243,00 -2,99 16:05:48
TSKB 7,24 -0,55 16:05:54
TTKOM 23,88 3,56 16:03:48
TTRAK 706,00 -0,42 16:04:55
TUKAS 7,93 0,25 16:05:46
TUPRS 154,40 -0,32 16:04:51
ULKER 86,10 0,35 16:04:37
VAKBN 14,09 -1,19 16:04:38
VESBE 16,70 -0,77 16:05:43
VESTL 58,70 0,26 16:03:19
YEOTK 210,70 4,05 16:06:00
YKBNK 19,13 -1,09 16:05:34
YYLGD 14,25 -2,86 16:04:41
ZOREN 5,08 -0,78 16:04:56
Araç çubuğuna atla