| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 16,51 | 0,67 | 18:10:00 |
| AKBNK | 74,50 | 1,36 | 18:10:00 |
| AKSA | 10,03 | -0,10 | 18:10:00 |
| AKSEN | 68,40 | -0,29 | 18:10:00 |
| ALTNY | 17,25 | 0,52 | 18:10:00 |
| ANSGR | 24,84 | 1,22 | 18:10:00 |
| ARDYZ | 40,28 | -2,42 | 18:10:00 |
| ASELS | 289,75 | 2,39 | 18:10:00 |
| ASTOR | 141,10 | 3,98 | 18:10:00 |
| AVPGY | 57,00 | -0,35 | 18:10:00 |
| BALSU | 16,32 | 0,74 | 18:10:00 |
| BIMAS | 643,00 | 3,88 | 18:10:00 |
| BRSAN | 629,00 | 9,97 | 18:10:00 |
| BTCIM | 4,12 | 4,57 | 18:10:00 |
| CANTE | 2,10 | 2,94 | 18:10:00 |
| CIMSA | 46,30 | 1,49 | 18:10:00 |
| CWENE | 28,06 | 0,21 | 18:10:00 |
| DAPGM | 11,68 | 1,04 | 18:10:00 |
| DOAS | 216,70 | -0,23 | 18:10:00 |
| DOHOL | 18,69 | 0,27 | 18:10:00 |
| DSTKF | 660,00 | 0,00 | 18:10:00 |
| ECILC | 104,00 | 3,79 | 18:10:01 |
| EFOR | 27,62 | 6,56 | 18:10:01 |
| EGEEN | 7.805,00 | 2,60 | 18:10:01 |
| EKGYO | 21,54 | 0,09 | 18:10:01 |
| ENERY | 9,18 | -0,11 | 18:10:01 |
| ENJSA | 96,90 | 3,09 | 18:10:01 |
| ENKAI | 80,95 | 1,19 | 18:10:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUPWR | 37,34 | -0,37 | 18:10:01 |
| FROTO | 100,90 | 2,13 | 18:10:01 |
| GARAN | 147,70 | 1,44 | 18:10:01 |
| GENIL | 170,00 | 0,95 | 18:10:01 |
| GESAN | 51,05 | 2,35 | 18:10:01 |
| GLRMK | 178,50 | 0,85 | 18:10:01 |
| GRSEL | 329,50 | -0,15 | 18:10:01 |
| GRTHO | 247,70 | -0,92 | 18:10:01 |
| GSRAY | 1,16 | 0,87 | 18:10:01 |
| HALKB | 41,24 | 0,49 | 18:10:01 |
| ISMEN | 42,00 | 1,99 | 18:10:01 |
| IZENR | 9,33 | 1,30 | 18:10:01 |
| KCAER | 11,12 | 3,44 | 18:10:01 |
| KCHOL | 187,90 | -0,58 | 18:10:01 |
| KLRHO | 369,00 | -7,75 | 18:10:01 |
| KONTR | 10,14 | -0,10 | 18:10:01 |
| KRDMD | 27,50 | -0,22 | 18:10:01 |
| KTLEV | 34,10 | 9,15 | 18:10:01 |
| MAGEN | 42,14 | 0,48 | 18:10:01 |
| MAVI | 45,68 | 1,51 | 18:10:01 |
| MGROS | 607,50 | 2,70 | 18:10:01 |
| MIATK | 36,26 | -2,00 | 18:10:01 |
| MPARK | 404,75 | 2,15 | 18:10:01 |
| OBAMS | 8,65 | 0,00 | 18:10:01 |
| ODAS | 5,10 | -0,58 | 18:10:01 |
| OYAKC | 24,68 | 0,08 | 18:10:01 |
| PASEU | 165,00 | 6,80 | 18:10:01 |
| PATEK | 21,60 | -2,35 | 18:10:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PGSUS | 201,30 | -1,52 | 18:10:01 |
| QUAGR | 2,60 | 6,12 | 18:10:01 |
| RALYH | 211,80 | -5,49 | 18:10:01 |
| REEDR | 7,07 | 4,28 | 18:10:01 |
| SAHOL | 93,50 | 0,43 | 18:10:01 |
| SASA | 2,37 | 1,28 | 18:10:01 |
| SISE | 39,18 | -0,81 | 18:10:01 |
| SKBNK | 7,76 | 0,13 | 18:10:01 |
| SOKM | 55,25 | 0,91 | 18:10:01 |
| TAVHL | 322,75 | -1,45 | 18:10:01 |
| TCELL | 101,70 | 2,16 | 18:10:01 |
| TKFEN | 70,90 | -0,84 | 18:10:01 |
| TOASO | 283,25 | 1,07 | 18:10:01 |
| TRALT | 48,46 | 3,81 | 18:10:01 |
| TRENJ | 99,90 | 0,35 | 18:10:01 |
| TRMET | 118,90 | 1,19 | 18:10:01 |
| TSKB | 13,35 | -0,15 | 18:10:01 |
| TSPOR | 1,07 | -1,83 | 18:10:01 |
| TTRAK | 559,50 | 0,63 | 18:10:01 |
| TUPRS | 208,40 | 2,66 | 18:10:01 |
| TURSG | 11,78 | -0,59 | 18:10:01 |
| ULKER | 122,20 | 3,38 | 18:10:01 |
| VAKBN | 31,92 | -1,54 | 18:10:01 |
| VESTL | 28,74 | -0,55 | 18:10:01 |
| YEOTK | 37,70 | 5,43 | 18:10:01 |
| YKBNK | 37,54 | 0,75 | 18:10:01 |
| ZOREN | 3,07 | 0,33 | 18:10:01 |
Bitcoin
4106699 TL
4.02616%
Ethereum
143937 TL
6.82097%
Tether
43.14 TL
0.08876%
XRP
93.25 TL
5.22546%
Wrapped SOL
6251.47 TL
4.25529%
Binance Bridged USDC (BNB Smart Chain)
43.15 TL
0.0274%
Lido Staked Ether
143944 TL
6.86613%
TRON
13.15 TL
2.01468%
Dogecoin
6.4 TL
7.5383%
Cardano
18.27 TL
8.73521%
Figure Heloc
44.6 TL
-0.42101%
Wrapped stETH
176378 TL
6.97327%
Monero
29631 TL
7.4838%
Bitcoin Cash
26574 TL
0.15496%
WhiteBIT Coin
2464.02 TL
3.85093%
Wrapped Bitcoin
4099112 TL
3.98401%
Wrapped eETH
156306 TL
6.79752%
Chainlink
605.57 TL
6.56243%
USDS
43.15 TL
0.03214%
Binance Bridged USDT (BNB Smart Chain)
43.13 TL
0.08682%
Binance-Peg WETH
144014 TL
7.0196%
LEO Token
391.39 TL
-0.00179%
Stellar
10.51 TL
9.86929%
Coinbase Wrapped BTC
4107613 TL
4.22401%
Sui
80.12 TL
4.02935%
Zcash
18075.67 TL
5.21413%
Ethena USDe
43.15 TL
0.02815%
Avalanche
635.04 TL
7.59917%
Hyperliquid
1118.41 TL
6.4335%
Litecoin
3390.02 TL
2.74888%
Hedera
5.49 TL
9.61451%
Canton
6.14 TL
0.60111%
Shiba Inu
0.00038265 TL
3.59283%
World Liberty Financial
8.01 TL
10.28912%
USDT0
43.13 TL
0.10508%
Dai
43.17 TL
0.02958%
sUSDS
46.42 TL
-0.6139%
Toncoin
76.74 TL
2.25028%
Cronos
4.48 TL
3.96342%
Ethena Staked USDe
52.44 TL
0.04284%
Polkadot
97.83 TL
9.2878%
Uniswap
248.06 TL
6.51509%
PayPal USD
43.17 TL
0.03915%
USD1
43.13 TL
0.04986%
Mantle
42.77 TL
3.81941%
Rain
0.39019 TL
3.69993%
Pepe
0.00029311 TL
17.72158%
Bittensor
12727.17 TL
4.03282%
MemeCore
69.2 TL
-5.04778%
Aave
7649.76 TL
4.89215%
Bitget Token
158.61 TL
2.86766%
OKB
5052.59 TL
5.31925%
Tether Gold
199526 TL
0.70786%
NEAR Protocol
79.45 TL
7.62018%
Falcon USD
43.03 TL
0.03697%
Jito Staked SOL
7838.72 TL
4.23589%
Ethereum Classic
573.29 TL
7.40382%
Internet Computer
154.27 TL
12.67766%
Ethena
10.49 TL
12.47432%
PAX Gold
199998 TL
0.60523%
Aster
32.13 TL
6.92744%
Pi Network
9.06 TL
1.75656%
BlackRock USD Institutional Digital Liquidity Fund
43.17 TL
0.03237%
POL (ex-MATIC)
6.86 TL
4.83189%
Worldcoin
26.45 TL
9.11032%
Pump.fun
0.119584 TL
12.85395%
Jupiter Perpetuals Liquidity Provider Token
212.53 TL
3.02545%
Binance Staked SOL
6825.59 TL
4.17707%
HTX DAO
7.4E-5 TL
1.01113%
KuCoin
501.92 TL
4.21298%
Circle USYC
47.93 TL
%
Global Dollar
43.15 TL
0.03215%
Aptos
83.89 TL
8.66537%
syrupUSDC
49.48 TL
0.03172%
Story
172.98 TL
33.5489%
Rocket Pool ETH
166243 TL
6.75121%
Ripple USD
43.16 TL
-0.01723%
Wrapped BNB
40728 TL
3.98647%
Sky
2.56 TL
3.68644%
BFUSD
43.12 TL
0.06762%
Ondo
17.93 TL
5.91661%
Cosmos Hub
113.68 TL
3.67002%
Arbitrum
9.66 TL
10.1324%
Gate
462.67 TL
4.36021%
Algorand
6.02 TL
6.49136%
Render
101.36 TL
-0.09766%
Midnight
3.1 TL
7.32285%
Filecoin
67.82 TL
6.20977%
Official Trump
247.12 TL
6.86066%
MYX Finance
257.75 TL
1.57829%
Quant
3304.18 TL
5.48403%
Function FBTC
4134078 TL
4.66588%