| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 19,42 | 0,10 | 12:43:33 |
| AGHOL | 31,56 | -1,25 | 12:40:38 |
| AKBNK | 80,75 | 0,00 | 12:43:34 |
| AKSA | 10,36 | -1,33 | 12:43:36 |
| AKSEN | 80,85 | 1,13 | 12:42:52 |
| ALARK | 93,15 | -0,80 | 12:43:32 |
| ALTNY | 16,07 | -1,89 | 12:43:34 |
| ANSGR | 28,82 | -0,96 | 12:43:04 |
| ARCLK | 115,90 | -0,60 | 12:43:07 |
| ASELS | 403,50 | 1,77 | 12:43:34 |
| ASTOR | 209,10 | -2,52 | 12:43:10 |
| BALSU | 15,79 | 1,15 | 12:43:01 |
| BIMAS | 758,00 | 0,73 | 12:43:35 |
| BRSAN | 552,00 | -0,45 | 12:43:09 |
| BRYAT | 2.132,00 | -0,05 | 12:43:33 |
| BSOKE | 35,64 | 1,25 | 12:41:38 |
| BTCIM | 6,60 | 0,92 | 12:40:49 |
| CANTE | 1,72 | 0,00 | 12:43:33 |
| CCOLA | 79,15 | -0,75 | 12:42:35 |
| CIMSA | 56,10 | 1,91 | 12:43:33 |
| CVKMD | 32,58 | -3,44 | 12:43:21 |
| CWENE | 34,06 | -1,62 | 12:43:21 |
| DAPGM | 10,40 | 0,00 | 12:42:58 |
| DOAS | 184,90 | -0,22 | 12:43:10 |
| DOHOL | 21,38 | 0,47 | 12:42:03 |
| DSTKF | 2.438,00 | 0,62 | 12:43:33 |
| ECILC | 86,70 | -1,64 | 12:43:36 |
| EFOR | 10,28 | 5,65 | 12:43:34 |
| EKGYO | 21,42 | 0,47 | 12:42:31 |
| ENERY | 9,19 | -0,43 | 12:43:36 |
| ENJSA | 118,90 | 0,51 | 12:43:35 |
| ENKAI | 106,90 | 1,33 | 12:43:25 |
| EREGL | 33,34 | -1,13 | 12:43:35 |
| EUPWR | 41,14 | -0,92 | 12:42:56 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FENER | 2,80 | -2,10 | 12:43:36 |
| FROTO | 102,00 | -1,45 | 12:43:34 |
| GARAN | 141,50 | -0,21 | 12:43:18 |
| GENIL | 9,78 | -1,51 | 12:43:30 |
| GESAN | 46,62 | -1,35 | 12:43:16 |
| GLRMK | 207,80 | -5,16 | 12:43:25 |
| GOLTS | 378,75 | 0,33 | 12:43:17 |
| GRSEL | 304,00 | -1,46 | 12:43:31 |
| GRTHO | 242,20 | -0,16 | 12:43:22 |
| GSRAY | 1,16 | 0,00 | 12:43:23 |
| GUBRF | 511,00 | -0,20 | 12:42:44 |
| HALKB | 41,04 | 0,74 | 12:43:34 |
| HEKTS | 3,28 | 0,92 | 12:42:46 |
| ISCTR | 14,85 | 0,34 | 12:43:21 |
| ISMEN | 43,82 | -0,41 | 12:43:18 |
| IZENR | 10,27 | -0,29 | 12:41:02 |
| KCHOL | 205,70 | -0,15 | 12:43:23 |
| KLRHO | 107,00 | -0,19 | 12:42:42 |
| KONTR | 11,70 | -9,93 | 12:43:35 |
| KRDMD | 36,16 | 0,17 | 12:43:33 |
| KTLEV | 105,00 | 5,00 | 12:43:30 |
| KUYAS | 93,15 | 1,69 | 12:43:20 |
| MAGEN | 58,60 | -2,58 | 12:43:08 |
| MAVI | 43,60 | -0,50 | 12:42:54 |
| MGROS | 662,00 | -0,15 | 12:42:44 |
| MIATK | 40,56 | -0,10 | 12:43:21 |
| MPARK | 455,75 | -2,20 | 12:41:53 |
| OBAMS | 8,06 | 1,00 | 12:43:33 |
| ODAS | 6,76 | -0,59 | 12:43:35 |
| OTKAR | 388,00 | -0,83 | 12:43:16 |
| OYAKC | 24,68 | -1,28 | 12:43:34 |
| PAHOL | 1,60 | 0,00 | 12:43:36 |
| PASEU | 123,50 | -1,91 | 12:43:31 |
| PATEK | 21,22 | -1,94 | 12:43:04 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PETKM | 23,14 | 0,96 | 12:43:36 |
| PGSUS | 190,30 | 0,05 | 12:43:18 |
| PSGYO | 2,75 | -2,48 | 12:42:03 |
| QUAGR | 4,01 | 1,01 | 12:43:16 |
| RALYH | 323,75 | -0,38 | 12:43:26 |
| REEDR | 8,37 | -0,24 | 12:43:34 |
| SAHOL | 100,40 | -0,59 | 12:42:49 |
| SARKY | 27,84 | -1,35 | 12:43:36 |
| SASA | 3,03 | 0,00 | 12:43:29 |
| SISE | 47,06 | -0,34 | 12:43:34 |
| SKBNK | 13,24 | -0,08 | 12:43:31 |
| SOKM | 50,90 | -0,20 | 12:43:34 |
| TABGD | 257,50 | -0,68 | 12:41:21 |
| TAVHL | 310,50 | -0,80 | 12:43:18 |
| TCELL | 114,70 | -0,52 | 12:43:25 |
| THYAO | 324,50 | -0,76 | 12:43:36 |
| TKFEN | 135,00 | 1,50 | 12:43:16 |
| TOASO | 287,25 | -0,61 | 12:43:24 |
| TRALT | 47,80 | -0,91 | 12:43:18 |
| TRENJ | 94,40 | -1,15 | 12:43:34 |
| TRMET | 136,70 | -0,36 | 12:40:46 |
| TSKB | 12,37 | -0,24 | 12:43:18 |
| TTKOM | 64,40 | -1,08 | 12:43:36 |
| TUKAS | 2,62 | -1,87 | 12:43:24 |
| TUPRS | 260,75 | 2,86 | 12:43:36 |
| TUREX | 8,45 | -0,12 | 12:43:36 |
| TURSG | 14,26 | -1,59 | 12:43:20 |
| ULKER | 122,30 | -1,13 | 12:41:52 |
| VAKBN | 33,76 | 0,12 | 12:42:39 |
| VESTL | 28,96 | -1,50 | 12:43:18 |
| YKBNK | 38,62 | 0,21 | 12:43:34 |
| ZOREN | 3,06 | 0,00 | 12:43:18 |
Bitcoin
3504777 TL
2.22573%
Ethereum
107210 TL
2.69553%
Tether
44.93 TL
0.06081%
XRP
65.19 TL
0.79297%
USDC
44.92 TL
0.08186%
Solana
3966.3 TL
2.89178%
TRON
14.96 TL
1.31353%
Figure Heloc
46.46 TL
0.43538%
Dogecoin
4.39 TL
2.1876%
WhiteBIT Coin
2520.9 TL
1.72278%
USDS
44.91 TL
0.05617%
Hyperliquid
1820.1 TL
-0.66078%
LEO Token
466.19 TL
0.43054%
Cardano
11.46 TL
1.85139%
Bitcoin Cash
21150 TL
6.06764%
Monero
17366.05 TL
6.31115%
Chainlink
427.42 TL
1.03973%
Stellar
8.08 TL
-0.38789%
Canton
6.87 TL
2.60453%
MemeCore
191.75 TL
10.89849%
Zcash
14240.55 TL
-0.19384%
Ethena USDe
44.89 TL
0.06055%
Dai
44.91 TL
0.08599%
Litecoin
2517.44 TL
1.0158%
USD1
44.91 TL
0.11602%
Avalanche
432.25 TL
2.3889%
Hedera
4.08 TL
0.32089%
Sui
43.49 TL
1.14215%
Rain
0.349911 TL
4.87165%
Shiba Inu
0.0002803 TL
2.10064%
PayPal USD
44.92 TL
0.07219%
Toncoin
61.86 TL
-0.42478%
Cronos
3.18 TL
0.68164%
Circle USYC
50.45 TL
0.07623%
Tether Gold
213075 TL
-0.51781%
World Liberty Financial
3.59 TL
0.73966%
BlackRock USD Institutional Digital Liquidity Fund
44.93 TL
0.06856%
Bittensor
11111.41 TL
-0.3632%
Global Dollar
44.92 TL
0.08109%
PAX Gold
213204 TL
-0.55823%
Polkadot
58.73 TL
1.9617%
Uniswap
152.46 TL
3.32874%
Mantle
28.63 TL
-1.06013%
Sky
3.82 TL
5.61183%
NEAR Protocol
63.7 TL
2.18799%
Falcon USD
44.8 TL
-0.00773%
OKB
3803.11 TL
0.85696%
Pi Network
7.62 TL
0.24418%
Aster
30.87 TL
0.89034%
HTX DAO
8.235E-5 TL
1.10675%
Pepe
0.00017528 TL
2.33843%
Janus Henderson Anemoy Treasury Fund
49.46 TL
0.07911%
Ripple USD
44.93 TL
0.07911%
Aave
4210.21 TL
-0.50532%
Internet Computer
114.34 TL
3.0298%
Bitget Token
87.75 TL
2.88468%
Ethereum Classic
389.92 TL
1.9922%
USDD
44.93 TL
0.0651%
Ondo US Dollar Yield
50.65 TL
0.06643%
BFUSD
44.92 TL
0.0687%
Ondo
12.08 TL
3.74545%
KuCoin
389.17 TL
1.2638%
Pump.fun
0.086101 TL
3.02782%
Gate
332.57 TL
1.01892%
Quant
3378.63 TL
0.45369%
United Stables
44.92 TL
0.19365%
Spiko EU T-Bills Money Market Fund
55.44 TL
-0.00554%
POL (ex-MATIC)
4.26 TL
1.94109%
Ethena
5.01 TL
-1.67859%
Render
83.26 TL
2.76811%
Cosmos Hub
85.62 TL
5.89828%
Algorand
4.76 TL
2.42847%
NEXO
41.15 TL
1.66647%
Worldcoin
12.08 TL
1.42002%
USDtb
44.9 TL
0.05892%
Superstate Short Duration U.S. Government Securities Fund (USTB)
496.81 TL
0.09687%
Aptos
44.14 TL
4.73929%
Arbitrum
5.75 TL
0.77412%
Blockchain Capital
3718.01 TL
0.06856%
Filecoin
42.79 TL
2.53556%
Official Trump
135.23 TL
4.76993%
JUST
3.67 TL
5.1189%
Jupiter
8.05 TL
5.01678%
VeChain
0.328689 TL
2.04647%
Beldex
3.59 TL
-0.2411%
Midnight
1.67 TL
-0.25171%
OUSG
5166.21 TL
0.07775%
YLDS
44.92 TL
0.06474%
GHO
44.88 TL
0.10464%
Stable
1.17 TL
0.45526%
DeXe
547.83 TL
-14.59715%
Bonk
0.00028912 TL
3.67796%
Usual USD
44.85 TL
0.08496%
Pudgy Penguins
0.378452 TL
7.53696%