| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 14,11 | -0,70 | 18:10:00 |
| AGHOL | 26,38 | 0,15 | 18:10:00 |
| AKBNK | 58,30 | -2,67 | 18:10:00 |
| AKSA | 10,70 | -3,08 | 18:10:00 |
| AKSEN | 51,80 | -5,39 | 18:10:00 |
| ALARK | 87,40 | 1,69 | 18:10:00 |
| ALTNY | 61,50 | -3,15 | 18:10:00 |
| ARCLK | 104,50 | -2,61 | 18:10:00 |
| ASELS | 181,40 | -2,68 | 18:10:00 |
| BALSU | 17,97 | -4,01 | 18:10:00 |
| BIMAS | 555,00 | 1,65 | 18:10:00 |
| BINHO | 10,27 | -3,48 | 18:10:00 |
| BRSAN | 536,00 | -0,56 | 18:10:00 |
| BRYAT | 2.602,50 | -1,42 | 18:10:00 |
| BSOKE | 15,69 | -0,95 | 18:10:00 |
| BTCIM | 4,15 | -2,81 | 18:10:00 |
| CANTE | 2,34 | -10,00 | 18:10:00 |
| CCOLA | 54,70 | -0,27 | 18:10:00 |
| CIMSA | 42,70 | -3,57 | 18:10:00 |
| CLEBI | 1.646,00 | 5,72 | 18:10:00 |
| CWENE | 23,62 | -1,17 | 18:10:00 |
| DAPGM | 12,10 | -5,02 | 18:10:00 |
| DOAS | 181,70 | 1,68 | 18:10:00 |
| DOHOL | 17,29 | 0,23 | 18:10:00 |
| DSTKF | 710,50 | -1,18 | 18:10:00 |
| ECILC | 82,80 | 0,98 | 18:10:00 |
| EFOR | 140,00 | -4,11 | 18:10:00 |
| EGEEN | 7.835,00 | -4,01 | 18:10:00 |
| EKGYO | 17,90 | -4,89 | 18:10:00 |
| ENJSA | 76,35 | 0,13 | 18:10:00 |
| ENKAI | 73,50 | -3,61 | 18:10:00 |
| EREGL | 24,48 | -3,01 | 18:10:00 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUPWR | 28,18 | -2,02 | 18:10:00 |
| FENER | 11,15 | 9,96 | 18:10:00 |
| FROTO | 94,40 | -2,13 | 18:10:00 |
| GARAN | 127,70 | -1,84 | 18:10:00 |
| GENIL | 198,10 | 2,11 | 18:10:00 |
| GESAN | 44,76 | -7,29 | 18:10:00 |
| GLRMK | 175,00 | -6,67 | 18:10:00 |
| GRSEL | 328,00 | -5,00 | 18:10:00 |
| GRTHO | 311,75 | -5,89 | 18:10:00 |
| GSRAY | 1,37 | -1,44 | 18:10:00 |
| HALKB | 26,80 | -1,03 | 18:10:00 |
| HEKTS | 3,30 | -2,37 | 18:10:00 |
| IEYHO | 49,06 | 2,08 | 18:10:00 |
| IPEKE | 71,80 | -1,71 | 18:10:00 |
| ISCTR | 12,20 | -3,02 | 18:10:00 |
| ISMEN | 40,54 | -1,55 | 18:10:00 |
| KCAER | 11,90 | -4,03 | 18:10:00 |
| KCHOL | 163,70 | -1,92 | 18:10:00 |
| KONTR | 27,60 | -7,38 | 18:10:00 |
| KOZAA | 88,30 | -2,16 | 18:10:00 |
| KOZAL | 28,18 | -1,26 | 18:10:00 |
| KRDMD | 24,58 | -3,53 | 18:10:00 |
| KTLEV | 16,67 | 2,96 | 18:10:00 |
| KUYAS | 43,10 | -5,73 | 18:10:00 |
| MAGEN | 31,18 | -4,24 | 18:10:00 |
| MAVI | 39,04 | -2,01 | 18:10:00 |
| MGROS | 495,00 | -1,98 | 18:10:00 |
| MIATK | 37,90 | -5,20 | 18:10:00 |
| MPARK | 331,75 | -2,43 | 18:10:00 |
| OBAMS | 41,16 | -6,96 | 18:10:01 |
| ODAS | 5,31 | -5,52 | 18:10:01 |
| OTKAR | 470,00 | -3,93 | 18:10:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| OYAKC | 21,50 | -3,15 | 18:10:01 |
| PASEU | 128,40 | -4,89 | 18:10:01 |
| PATEK | 27,96 | -4,31 | 18:10:01 |
| PETKM | 16,50 | -2,54 | 18:10:01 |
| PGSUS | 201,80 | -1,80 | 18:10:01 |
| RALYH | 186,00 | -4,17 | 18:10:01 |
| REEDR | 9,58 | -3,23 | 18:10:01 |
| SAHOL | 75,80 | -2,51 | 18:10:01 |
| SASA | 2,88 | -0,35 | 18:10:01 |
| SISE | 35,20 | -1,35 | 18:10:01 |
| SKBNK | 8,45 | 0,48 | 18:10:01 |
| SOKM | 46,72 | -3,23 | 18:10:01 |
| TABGD | 227,90 | -2,36 | 18:10:01 |
| TAVHL | 261,00 | -0,19 | 18:10:01 |
| TCELL | 94,40 | -2,13 | 18:10:01 |
| THYAO | 273,00 | -1,89 | 18:10:01 |
| TKFEN | 75,00 | -3,97 | 18:10:01 |
| TOASO | 226,10 | -2,04 | 18:10:01 |
| TSKB | 11,83 | -3,03 | 18:10:01 |
| TSPOR | 1,27 | -2,31 | 18:10:01 |
| TTKOM | 56,25 | -1,57 | 18:10:01 |
| TTRAK | 544,00 | -0,27 | 18:10:01 |
| TUKAS | 2,83 | -2,75 | 18:10:01 |
| TUPRS | 192,40 | -2,14 | 18:10:01 |
| TUREX | 8,66 | 5,10 | 18:10:01 |
| TURSG | 13,19 | -2,73 | 18:10:01 |
| ULKER | 108,60 | -2,25 | 18:10:01 |
| VAKBN | 24,86 | 2,30 | 18:10:01 |
| VESTL | 30,84 | -5,57 | 18:10:01 |
| YEOTK | 36,90 | -2,64 | 18:10:01 |
| YKBNK | 32,00 | -2,85 | 18:10:01 |
| ZOREN | 3,37 | -2,60 | 18:10:01 |
Bitcoin
4355330 TL
-2.68464%
Ethereum
145078 TL
-4.17847%
Tether
42.22 TL
0.02042%
XRP
101.04 TL
-4.92612%
Wrapped SOL
6521.34 TL
-8.54953%
Binance Bridged USDC (BNB Smart Chain)
42.28 TL
0.07251%
Lido Staked Ether
145022 TL
-4.19351%
TRON
12.64 TL
0.62187%
Dogecoin
7.24 TL
-5.41934%
Cardano
23.63 TL
-5.70285%
Figure Heloc
43.82 TL
0.63872%
Wrapped stETH
176839 TL
-4.192%
Wrapped Bitcoin
4350004 TL
-2.72753%
WhiteBIT Coin
2288.35 TL
-1.72832%
Chainlink
647.2 TL
-6.86153%
Hyperliquid
1649.98 TL
-5.09908%
Bitcoin Cash
21428 TL
-3.358%
USDS
42.21 TL
-0.01729%
Stellar
11.97 TL
-5.33364%
Binance Bridged USDT (BNB Smart Chain)
42.2 TL
0.01788%
Wrapped eETH
156667 TL
-4.13408%
LEO Token
388.5 TL
-0.38676%
Ethena USDe
42.2 TL
0.09323%
Binance-Peg WETH
145079 TL
-4.17279%
Hedera
7.6 TL
-5.76125%
Litecoin
4195.81 TL
-5.0636%
Zcash
19517.08 TL
-13.98345%
Coinbase Wrapped BTC
4356945 TL
-2.69658%
Sui
85.24 TL
-6.84429%
Avalanche
721.62 TL
-5.8251%
Monero
15851.37 TL
-1.73708%
Shiba Inu
0.00040759 TL
-4.30107%
Uniswap
366.4 TL
-4.55111%
Toncoin
86.23 TL
-3.80804%
Polkadot
130.06 TL
-5.82768%
Ethena Staked USDe
50.78 TL
0.03964%
Cronos
5.34 TL
-7.30395%
Dai
42.3 TL
0.18565%
Canton
5.37 TL
15.35125%
World Liberty Financial
6.52 TL
-0.414%
MemeCore
100.96 TL
0.04613%
Mantle
52.68 TL
-5.357%
USDT0
42.24 TL
0.02755%
sUSDS
45.82 TL
0.93602%
Bittensor
15283.28 TL
-8.02101%
NEAR Protocol
108.66 TL
-7.97575%
Internet Computer
255.52 TL
-11.72133%
Aave
8885.3 TL
-7.42631%
PayPal USD
42.23 TL
0.00469%
Bitget Token
172.34 TL
-0.80938%
USD1
42.2 TL
-0.00553%
OKB
5319.93 TL
-1.41887%
Currency One USD
42.25 TL
0.00774%
BlackRock USD Institutional Digital Liquidity Fund
42.24 TL
0.01373%
Pump.fun
0.178219 TL
-10.17751%
Pepe
0.00024764 TL
-5.69585%
Ethereum Classic
664.76 TL
-3.69171%
Ethena
13.23 TL
-10.58111%
Aster
47.71 TL
2.17835%
Aptos
131.89 TL
-4.85526%
Jito Staked SOL
8101.44 TL
-8.32445%
Tether Gold
172691 TL
-0.9588%
Falcon USD
42.29 TL
0.19888%
Ondo
27.59 TL
-5.28711%
Jupiter Perpetuals Liquidity Provider Token
210.95 TL
-4.07984%
Pi Network
9.52 TL
-3.55875%
USDtb
42.24 TL
0.03839%
POL (ex-MATIC)
7.33 TL
-4.62538%
Worldcoin
33 TL
-5.75272%
HTX DAO
7.689E-5 TL
0.32371%
KuCoin
546.55 TL
-2.68008%
Filecoin
95.63 TL
-11.06494%
Algorand
7.49 TL
-4.70409%
Official Trump
327.39 TL
-10.10459%
Arbitrum
11.64 TL
-9.919%
Rocket Pool ETH
166760 TL
-4.20913%
VeChain
0.714616 TL
-3.21845%
Binance Staked SOL
7052.82 TL
-8.47058%
Cosmos Hub
125.26 TL
-4.03146%
Gate
495.28 TL
-3.71279%
PAX Gold
173205 TL
-0.74809%
Kinetiq Staked HYPE
1656.14 TL
-4.9777%
BFUSD
42.22 TL
0.02021%
syrupUSDT
46.52 TL
-0.00057%
Wrapped BNB
40511 TL
-3.70918%
Function FBTC
4363891 TL
-2.2831%
syrupUSDC
47.97 TL
0.02776%
Lombard Staked BTC
4352492 TL
-2.62037%
Sky
2.23 TL
-6.87223%
Render
98 TL
-6.8434%
Quant
3488.4 TL
-2.45766%