• YARIM ALTIN
    13.353,00
    % 0,25
  • AMERIKAN DOLARI
    38,7752
    % -0,01
  • € EURO
    43,2879
    % 0,58
  • £ POUND
    51,4148
    % 0,50
  • ¥ YUAN
    5,3865
    % 0,06
  • РУБ RUBLE
    0,4829
    % 0,76
  • BITCOIN/TL
    3997187,544
    % 0,15
  • BIST 100
    9.720,65
    % -0,27

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 168,70 0,84 17:39:07
AGHOL 297,25 -2,70 17:38:23
AGROT 8,15 -2,04 17:38:19
AHGAZ 22,96 4,65 17:38:58
AKBNK 52,35 0,87 17:39:06
AKSA 10,39 1,17 17:38:55
AKSEN 34,62 3,78 17:38:43
ALARK 90,90 2,13 17:38:48
ALFAS 47,26 -2,27 17:38:52
ALTNY 75,25 0,13 17:38:43
ANHYT 81,05 -0,37 17:38:22
ANSGR 91,55 0,33 17:39:07
ARCLK 121,40 -1,94 17:39:00
ARDYZ 29,12 8,33 17:38:35
ASELS 137,10 -2,35 17:39:04
ASTOR 106,00 -0,84 17:38:58
AVPGY 54,35 -1,09 17:38:23
BERA 15,75 1,48 17:38:58
BIMAS 496,75 -0,15 17:39:06
BRSAN 364,25 0,48 17:37:52
BRYAT 2.040,00 2,26 17:39:07
BSOKE 22,86 3,91 17:39:07
BTCIM 5,60 -0,36 17:37:59
CANTE 1,61 -1,23 17:38:30
CCOLA 54,05 1,03 17:39:06
CIMSA 50,35 1,92 17:38:41
CLEBI 2.540,00 -6,36 17:37:33
CWENE 17,24 -0,46 17:38:54
DOAS 234,10 9,29 17:39:03
DOHOL 15,48 2,72 17:38:36
ECILC 49,96 0,52 17:38:45
EFORC 92,65 -1,17 17:38:51
EGEEN 8.877,50 -2,98 17:38:43
EKGYO 13,99 0,50 17:39:06
Menkul Fiyat % Zaman
ENERY 4,38 2,82 17:38:18
ENJSA 58,00 1,67 17:39:04
ENKAI 69,50 -7,15 17:38:57
EREGL 24,94 1,71 17:39:07
EUPWR 27,70 2,52 17:39:04
FROTO 98,40 0,46 17:38:59
GARAN 109,50 2,91 17:39:02
GESAN 45,38 6,13 17:39:06
GOLTS 381,00 -4,45 17:37:39
GRTHO 260,75 0,68 17:32:21
GSRAY 2,07 1,97 17:38:26
GUBRF 284,25 -2,40 17:38:55
HALKB 22,08 0,64 17:39:06
HEKTS 3,24 0,62 17:38:19
IEYHO 14,26 0,00 17:38:58
ISCTR 10,92 1,02 17:39:07
ISMEN 37,64 -3,73 17:38:59
KARSN 10,72 -3,25 17:38:43
KCAER 14,11 0,36 17:39:05
KCHOL 154,90 0,58 17:39:06
KONTR 28,14 1,01 17:38:29
KONYA 5.780,00 -0,17 17:37:00
KOZAA 84,60 1,26 17:38:30
KOZAL 25,56 1,75 17:38:56
KRDMD 24,70 -0,72 17:38:51
KTLEV 89,65 -0,22 17:39:04
LMKDC 28,30 -0,28 17:38:46
MAGEN 29,46 2,36 17:38:56
MAVI 35,74 2,11 17:39:07
MGROS 539,50 0,56 17:39:02
MIATK 34,16 -5,64 17:38:43
MPARK 350,00 0,29 17:38:56
OBAMS 79,20 -5,04 17:38:58
ODAS 5,09 0,00 17:38:29
Menkul Fiyat % Zaman
OTKAR 402,00 1,52 17:38:45
OYAKC 23,54 -2,00 17:39:06
PASEU 71,80 1,13 17:39:06
PETKM 18,04 0,84 17:39:07
PGSUS 251,25 -1,18 17:39:03
RALYH 114,00 -3,63 17:38:34
REEDR 11,77 -0,59 17:38:56
RYGYO 14,24 -1,66 17:39:06
SAHOL 79,30 -0,25 17:39:05
SASA 3,81 -0,78 17:38:53
SELEC 65,45 -6,30 17:38:44
SISE 36,72 -2,13 17:38:47
SKBNK 5,65 -0,53 17:35:59
SMRTG 31,20 -0,38 17:39:06
SOKM 38,76 -3,20 17:39:07
TABGD 179,90 -0,88 17:37:56
TAVHL 241,50 -0,82 17:38:58
TCELL 95,95 -1,54 17:39:04
THYAO 305,50 -1,29 17:39:03
TKFEN 125,40 0,80 17:38:40
TOASO 218,70 1,86 17:39:05
TSKB 11,46 0,35 17:38:48
TTKOM 60,60 0,33 17:39:03
TTRAK 619,50 -0,08 17:38:40
TUPRS 135,20 0,52 17:39:06
TURSG 17,39 -0,34 17:39:03
ULKER 119,80 -0,25 17:38:56
VAKBN 23,60 0,51 17:38:01
VESTL 43,26 0,14 17:38:58
YEOTK 42,20 -6,18 17:39:07
YKBNK 25,58 2,32 17:39:06
ZOREN 3,34 0,30 17:39:03
Araç çubuğuna atla