• YARIM ALTIN
    23.848,00
    % -0,09
  • AMERIKAN DOLARI
    43,6488
    % 0,04
  • € EURO
    51,7923
    % -0,27
  • £ POUND
    59,6345
    % 0,12
  • ¥ YUAN
    6,3139
    % 0,04
  • РУБ RUBLE
    0,5663
    % 0,25
  • BITCOIN/TL
    2919281,695
    % -1,98
  • BIST 100
    13.818,74
    % 0,16
  • YARIM ALTIN
    23.848,00
    % -0,09
  • $ DOLAR
    43,6488
    % 0,04
  • € EURO
    51,7923
    % -0,27
  • £ POUND
    59,6345
    % 0,12
  • ¥ YUAN
    6,3139
    % 0,04
  • РУБ RUBLE
    0,5663
    % 0,25
  • BITCOIN
    2919281,510
    % -1,98
  • BIST 100
    13.82
    % 0,16

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 20,46 0,69 17:37:51
AGHOL 34,68 -1,48 17:38:53
AKBNK 84,30 0,90 17:38:43
AKSA 10,82 0,00 17:38:05
AKSEN 70,05 0,86 17:38:39
ALARK 110,40 -2,13 17:38:40
ALTNY 15,63 -1,01 17:38:31
ANSGR 27,34 -0,07 17:37:59
ARCLK 123,30 0,24 17:38:32
ARDYZ 44,44 1,00 17:38:38
ASELS 294,50 -1,26 17:38:54
ASTOR 170,90 3,58 17:38:54
BALSU 16,63 -1,31 17:38:45
BERA 19,70 -2,96 17:38:53
BIMAS 701,00 0,36 17:38:50
BRSAN 773,50 0,52 17:38:55
BRYAT 2.389,00 -1,08 17:38:39
BSOKE 29,82 1,15 17:38:56
BTCIM 4,92 -0,40 17:38:00
CANTE 1,77 -1,67 17:38:47
CCOLA 75,15 -0,79 17:38:01
CIMSA 51,45 0,98 17:38:27
CWENE 32,58 -1,27 17:38:53
DAPGM 11,65 -3,72 17:38:04
DOAS 234,10 0,26 17:38:50
DOHOL 21,20 1,63 17:37:49
DSTKF 872,00 1,63 17:38:52
ECILC 120,80 -0,25 17:37:34
EFOR 22,88 2,42 17:38:35
EGEEN 7.352,50 1,13 17:37:09
EKGYO 24,34 1,00 17:38:41
ENERY 9,31 -3,12 17:38:54
ENJSA 109,10 0,55 17:37:13
ENKAI 96,30 1,00 17:38:29
EREGL 29,46 0,89 17:38:47
EUPWR 39,94 0,71 17:38:54
FENER 3,18 -1,55 17:38:32
FROTO 120,00 3,54 17:38:50
GARAN 155,40 0,13 17:38:53
GENIL 8,19 -4,77 17:38:43
GESAN 56,90 1,43 17:38:39
GRSEL 367,00 0,41 17:37:20
GRTHO 256,00 0,10 17:38:51
GSRAY 1,19 0,00 17:38:46
GUBRF 542,50 4,43 17:38:31
HALKB 46,18 -0,04 17:38:07
HEKTS 3,39 4,63 17:38:47
ISCTR 17,22 1,71 17:38:31
ISMEN 48,02 0,21 17:38:22
KCAER 11,57 -0,17 17:38:40
KCHOL 208,40 1,17 17:37:31
KONTR 10,54 4,25 17:38:55
KRDMD 31,28 3,03 17:38:50
KTLEV 41,44 0,19 17:38:54
LMKDC 31,32 -0,25 17:38:20
MAGEN 46,14 3,78 17:38:51
MAVI 49,60 2,35 17:38:06
MGROS 668,50 0,38 17:38:24
MIATK 37,94 -0,16 17:38:56
MPARK 463,75 -0,38 17:38:51
OBAMS 7,70 -1,28 17:38:31
ODAS 6,04 1,17 17:38:04
OTKAR 444,75 0,17 17:35:24
OYAKC 26,34 1,15 17:38:31
PASEU 138,70 -3,07 17:38:51
PATEK 20,56 -1,53 17:38:42
PETKM 18,78 -0,74 17:38:28
PGSUS 207,60 -0,10 17:38:51
QUAGR 2,86 -2,72 17:37:38
RALYH 176,70 -0,51 17:38:05
REEDR 6,86 0,59 17:38:48
SAHOL 103,90 0,29 17:38:32
SASA 2,54 1,20 17:38:57
SISE 47,86 1,57 17:38:37
SKBNK 10,22 3,65 17:38:53
SMRTG 8,03 0,25 17:38:42
SOKM 65,35 -1,28 17:38:20
TABGD 260,50 -3,07 17:38:39
TAVHL 357,00 0,85 17:38:46
TCELL 122,50 3,73 17:38:55
THYAO 333,50 0,15 17:38:49
TKFEN 83,60 1,09 17:38:18
TOASO 314,00 0,40 17:38:07
TRALT 52,65 1,06 17:38:54
TRENJ 105,50 0,48 17:38:54
TRMET 137,60 1,85 17:38:24
TSKB 13,60 1,04 17:38:31
TTKOM 68,40 2,47 17:38:46
TTRAK 547,50 -2,41 17:38:32
TUKAS 2,84 -0,35 17:38:47
TUPRS 215,80 0,65 17:38:43
TUREX 7,71 -0,13 17:38:09
TURSG 12,66 1,69 17:38:49
ULKER 135,00 1,81 17:38:31
VAKBN 37,56 2,12 17:37:58
VESTL 31,74 -0,38 17:38:08
YEOTK 40,78 0,00 17:37:56
YKBNK 39,94 0,45 17:38:45
ZOREN 3,48 -1,69 17:38:30
Araç çubuğuna atla