• YARIM ALTIN
    18.784,00
    % -0,49
  • DÜNYA KATILIM AMERIKAN DOLARI
    42,2522
    % 0,24
  • DÜNYA KATILIM € EURO
    48,8985
    % 0,45
  • DÜNYA KATILIM £ POUND
    55,4814
    % 0,24
  • DÜNYA KATILIM ¥ YUAN
    5,9931
    % 2,25
  • РУБ RUBLE
    0,5223
    % 0,03
  • BITCOIN/TL
    4355330,477
    % -2,68
  • BIST 100
    10.576,45
    % -1,97

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 14,11 -0,70 18:10:00
AGHOL 26,38 0,15 18:10:00
AKBNK 58,30 -2,67 18:10:00
AKSA 10,70 -3,08 18:10:00
AKSEN 51,80 -5,39 18:10:00
ALARK 87,40 1,69 18:10:00
ALTNY 61,50 -3,15 18:10:00
ARCLK 104,50 -2,61 18:10:00
ASELS 181,40 -2,68 18:10:00
BALSU 17,97 -4,01 18:10:00
BIMAS 555,00 1,65 18:10:00
BINHO 10,27 -3,48 18:10:00
BRSAN 536,00 -0,56 18:10:00
BRYAT 2.602,50 -1,42 18:10:00
BSOKE 15,69 -0,95 18:10:00
BTCIM 4,15 -2,81 18:10:00
CANTE 2,34 -10,00 18:10:00
CCOLA 54,70 -0,27 18:10:00
CIMSA 42,70 -3,57 18:10:00
CLEBI 1.646,00 5,72 18:10:00
CWENE 23,62 -1,17 18:10:00
DAPGM 12,10 -5,02 18:10:00
DOAS 181,70 1,68 18:10:00
DOHOL 17,29 0,23 18:10:00
DSTKF 710,50 -1,18 18:10:00
ECILC 82,80 0,98 18:10:00
EFOR 140,00 -4,11 18:10:00
EGEEN 7.835,00 -4,01 18:10:00
EKGYO 17,90 -4,89 18:10:00
ENJSA 76,35 0,13 18:10:00
ENKAI 73,50 -3,61 18:10:00
EREGL 24,48 -3,01 18:10:00
Menkul Fiyat % Zaman
EUPWR 28,18 -2,02 18:10:00
FENER 11,15 9,96 18:10:00
FROTO 94,40 -2,13 18:10:00
GARAN 127,70 -1,84 18:10:00
GENIL 198,10 2,11 18:10:00
GESAN 44,76 -7,29 18:10:00
GLRMK 175,00 -6,67 18:10:00
GRSEL 328,00 -5,00 18:10:00
GRTHO 311,75 -5,89 18:10:00
GSRAY 1,37 -1,44 18:10:00
HALKB 26,80 -1,03 18:10:00
HEKTS 3,30 -2,37 18:10:00
IEYHO 49,06 2,08 18:10:00
IPEKE 71,80 -1,71 18:10:00
ISCTR 12,20 -3,02 18:10:00
ISMEN 40,54 -1,55 18:10:00
KCAER 11,90 -4,03 18:10:00
KCHOL 163,70 -1,92 18:10:00
KONTR 27,60 -7,38 18:10:00
KOZAA 88,30 -2,16 18:10:00
KOZAL 28,18 -1,26 18:10:00
KRDMD 24,58 -3,53 18:10:00
KTLEV 16,67 2,96 18:10:00
KUYAS 43,10 -5,73 18:10:00
MAGEN 31,18 -4,24 18:10:00
MAVI 39,04 -2,01 18:10:00
MGROS 495,00 -1,98 18:10:00
MIATK 37,90 -5,20 18:10:00
MPARK 331,75 -2,43 18:10:00
OBAMS 41,16 -6,96 18:10:01
ODAS 5,31 -5,52 18:10:01
OTKAR 470,00 -3,93 18:10:01
Menkul Fiyat % Zaman
OYAKC 21,50 -3,15 18:10:01
PASEU 128,40 -4,89 18:10:01
PATEK 27,96 -4,31 18:10:01
PETKM 16,50 -2,54 18:10:01
PGSUS 201,80 -1,80 18:10:01
RALYH 186,00 -4,17 18:10:01
REEDR 9,58 -3,23 18:10:01
SAHOL 75,80 -2,51 18:10:01
SASA 2,88 -0,35 18:10:01
SISE 35,20 -1,35 18:10:01
SKBNK 8,45 0,48 18:10:01
SOKM 46,72 -3,23 18:10:01
TABGD 227,90 -2,36 18:10:01
TAVHL 261,00 -0,19 18:10:01
TCELL 94,40 -2,13 18:10:01
THYAO 273,00 -1,89 18:10:01
TKFEN 75,00 -3,97 18:10:01
TOASO 226,10 -2,04 18:10:01
TSKB 11,83 -3,03 18:10:01
TSPOR 1,27 -2,31 18:10:01
TTKOM 56,25 -1,57 18:10:01
TTRAK 544,00 -0,27 18:10:01
TUKAS 2,83 -2,75 18:10:01
TUPRS 192,40 -2,14 18:10:01
TUREX 8,66 5,10 18:10:01
TURSG 13,19 -2,73 18:10:01
ULKER 108,60 -2,25 18:10:01
VAKBN 24,86 2,30 18:10:01
VESTL 30,84 -5,57 18:10:01
YEOTK 36,90 -2,64 18:10:01
YKBNK 32,00 -2,85 18:10:01
ZOREN 3,37 -2,60 18:10:01
Araç çubuğuna atla