| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.742,95 | 0.99 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.503,52 | 1.69 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.287,26 | 2.04 | 18:10 |
| BIST 100 | 10.758,63 | 1.63 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 10.763,27 | 1.63 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 10.761,08 | 1.63 | 18:10 |
| BIST 100-30 | 19.774,72 | 0.66 | 18:10 |
| BIST 30 | 11.644,91 | 2.01 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 11.936,58 | 2.04 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 11.648,57 | 2.01 | 18:10 |
| BIST 50 | 9.298,48 | 1.86 | 18:10 |
| 50-30 | 8.005,72 | 0.76 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 7.895,23 | 0.76 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.002,70 | 0.76 | 18:10 |
| 500 | 13.548,98 | 1.03 | 18:10 |
| ADANA | 47.202,86 | 2.13 | 18:10 |
| ALTIN TAHVILI | 12.675,93 | 1.73 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 12.566,22 | 1.75 | 18:05 |
| ANA | 53.935,43 | -0.92 | 18:10 |
| ANKARA | 29.590,45 | -0.49 | 18:10 |
| ANTALYA | 13.258,65 | -1.92 | 18:09 |
| ARACI KURUMLAR | 138.076,24 | -4.69 | 18:10 |
| AYDIN | 5.869,50 | -1.17 | 18:10 |
| BALIKESIR | 10.959,41 | 1.11 | 18:10 |
| BANKA | 14.472,34 | 3.28 | 18:10 |
| BANKA DISI LIKIT 10 | 13.391,00 | 1.2 | 18:10 |
| BILISIM | 5.210,12 | 0.13 | 18:10 |
| BURSA | 16.286,94 | -0.93 | 18:10 |
| DENIZLI | 8.976,21 | -1.66 | 18:10 |
| ELEKTRIK | 647,46 | -0.06 | 18:10 |
| FIN KIR FAKTORING | 23.763,96 | 6.32 | 18:10 |
| GAYRIMENKUL YO | 5.817,60 | 0.9 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.817,60 | 0.9 | 18:10 |
| GERI ALIM | 11.393,13 | 1.3 | 18:10 |
| GIDA ICECEK | 11.512,20 | 0.87 | 18:10 |
| HALKA ARZ | 164.127,79 | 1.77 | 18:10 |
| HIZMETLER | 10.612,35 | 1.14 | 18:10 |
| HOLDING VE YATIRIM | 11.441,74 | 1.24 | 18:10 |
| ILETISIM | 2.453,54 | 1.17 | 18:10 |
| INSAAT | 16.753,97 | 1.17 | 18:10 |
| ISTANBUL | 14.260,24 | 1.35 | 18:10 |
| IZMIR | 17.087,09 | -0.16 | 18:10 |
| KATILIM 100 | 12.085,45 | 0.48 | 18:10 |
| KATILIM 30 | 11.379,83 | 1.09 | 18:10 |
| KATILIM 50 | 11.969,29 | 0.5 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 13.343,55 | 0.31 | 18:10 |
| KATILIM TEMETTU | 12.526,97 | 0.15 | 18:10 |
| KATILIM TUM | 12.575,68 | 0.36 | 18:10 |
| KAYSERI | 35.543,11 | -0.19 | 18:10 |
| KIMYA PETROL PLASTIK | 13.561,32 | 1.01 | 18:10 |
| KOBI SANAYI | 37.886,92 | 0.07 | 18:10 |
| KOCAELI | 29.806,73 | 0.96 | 18:10 |
| KONYA | 13.095,56 | -3.91 | 18:10 |
| KURUMSAL YONETIM | 9.601,99 | 1.09 | 18:10 |
| LIKIT BANKA | 12.915,61 | 3.31 | 18:10 |
| MADENCILIK | 10.971,77 | -0.53 | 18:10 |
| MALI | 15.349,82 | 1.67 | 18:10 |
| MANISA | 2.675,42 | 0.31 | 18:10 |
| MENKUL KIYM YO | 4.172,71 | -1.48 | 18:08 |
| METAL ANA | 17.214,07 | 1.21 | 18:10 |
| METAL ESYA MAKINA | 19.958,98 | 0.25 | 18:10 |
| ORMAN KAGIT BASIM | 6.879,82 | -1.32 | 18:10 |
| SIGORTA | 70.230,79 | 0.59 | 18:10 |
| SINAI | 13.904,91 | 0.63 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 13.907,56 | 0.63 | 18:10 |
| SPOR | 2.477,62 | -0.25 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.141,30 | 0.03 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.500,59 | 0.06 | 17:25 |
| SURDURULEBILIRLIK | 14.271,61 | 1.57 | 18:10 |
| SURDURULEBILIRLIK 25 | 13.852,80 | 1.78 | 18:10 |
| TAS TOPRAK | 12.767,54 | 0.51 | 18:10 |
| TEKIRDAG | 47.680,98 | -0.28 | 18:10 |
| TEKNOLOJI | 24.677,15 | -1.37 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 25.516,15 | -0.29 | 18:10 |
| TEKSTIL DERI | 4.453,34 | -0.85 | 18:10 |
| TEMETTU | 11.876,68 | 1.09 | 18:10 |
| TEMETTU 25 | 13.831,07 | 1.79 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 13.731,92 | 1.76 | 18:10 |
| TICARET | 25.713,05 | 1.58 | 18:10 |
| TUM | 13.708,88 | 1.01 | 18:10 |
| TUM-100 | 54.612,89 | -0.41 | 18:10 |
| TURIZM | 1.767,37 | 1.14 | 18:10 |
| ULASTIRMA | 34.935,66 | 3.03 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.128,69 | 0.03 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.484,01 | 0.05 | 17:25 |
| YILDIZ | 12.099,61 | 1.37 | 18:10 |
| GARANTI BBVA IKLIM | 8.232,20 | 1.8 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 889,15 | 1.67 | 18:10 |
| IS BANKASI ISTIRAKLERI | 22.427,24 | 1.43 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 8.028,17 | 1.32 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.120,07 | 1.76 | 18:10 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 976,04 | 1.66 | 18:10 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.042,65 | -0.21 | 18:10 |
| QNB TEMIZ ENERJI | 151,90 | -0.88 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.063,04 | 0.35 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 9.440,89 | -0.24 | 18:10 |
| THYAO | 12.540.974.365,50 |
| KOZAL | 11.053.409.297,38 |
| ISCTR | 8.596.734.413,33 |
| TEHOL | 7.895.451.379,96 |
| AKBNK | 7.682.484.507,90 |
| YKBNK | 7.542.678.247,38 |
| ECOGR | 7.125.315.056,94 |
| TERA | 6.992.108.248,75 |
| ASELS | 6.896.664.483,10 |
| EREGL | 6.138.166.237,66 |
| KCHOL | 5.198.888.388,50 |
| GARAN | 5.151.065.480,50 |
| PGSUS | 5.036.039.856,90 |
| EKGYO | 4.862.952.952,39 |
| TUPRS | 3.844.230.894,70 |
Bitcoin
3797033 TL
-3.43272%
Ethereum
124978 TL
-5.3675%
Tether
42.31 TL
-0.0017%
XRP
87 TL
-7.58399%
Binance Bridged USDC (BNB Smart Chain)
42.37 TL
0.109%
Wrapped SOL
5647.1 TL
-5.22939%
TRON
12.07 TL
-2.13429%
Lido Staked Ether
124980 TL
-5.24756%
Dogecoin
6.38 TL
-6.63206%
Cardano
19.08 TL
-5.3277%
Figure Heloc
43.72 TL
-0.0101%
WhiteBIT Coin
2520.5 TL
-2.82364%
Wrapped stETH
152162 TL
-5.52637%
Wrapped Bitcoin
3787569 TL
-3.40275%
Zcash
27424 TL
2.96866%
Hyperliquid
1619.1 TL
-1.69935%
Bitcoin Cash
20374 TL
-8.48348%
Chainlink
556.7 TL
-5.07254%
USDS
42.34 TL
0.04757%
Binance Bridged USDT (BNB Smart Chain)
42.29 TL
-0.06102%
LEO Token
396.98 TL
-1.47841%
Stellar
10.19 TL
-6.60621%
Ethena USDe
42.28 TL
0.03575%
Binance-Peg WETH
125019 TL
-5.25851%
Wrapped eETH
135250 TL
-5.1682%
Litecoin
3859.15 TL
-4.40997%
Monero
15345.97 TL
-10.16022%
Coinbase Wrapped BTC
3796800 TL
-3.37057%
Hedera
6.05 TL
-5.24305%
Avalanche
596.72 TL
-3.84399%
Sui
65.9 TL
-7.2124%
Shiba Inu
0.00035576 TL
-5.63939%
Dai
42.33 TL
-0.02355%
Ethena Staked USDe
50.97 TL
0.02396%
Uniswap
294.51 TL
-7.11396%
Polkadot
111.71 TL
-4.43202%
Toncoin
72.82 TL
-5.09109%
Cronos
4.55 TL
-3.6444%
USDT0
42.3 TL
-0.06943%
sUSDS
45.53 TL
-0.00497%
World Liberty Financial
5.66 TL
-6.25883%
MemeCore
90.46 TL
1.15931%
Canton
4.23 TL
-7.73488%
PayPal USD
42.38 TL
0.10384%
Mantle
45.78 TL
-2.37742%
Bittensor
13467.52 TL
-5.26424%
NEAR Protocol
95.07 TL
-2.19053%
USD1
42.28 TL
-0.02843%
Internet Computer
206.05 TL
-5.02543%
Aster
54.64 TL
-4.29862%
Aave
7221.23 TL
-4.58787%
Currency One USD
42.27 TL
-1.78087%
Bitget Token
151.99 TL
-2.73293%
BlackRock USD Institutional Digital Liquidity Fund
42.35 TL
0.04631%
OKB
4558.69 TL
-4.97514%
Falcon USD
42.23 TL
-0.13869%
Ethereum Classic
593.79 TL
-4.27342%
Tether Gold
171371 TL
-0.05613%
Aptos
117.65 TL
-4.54297%
Pi Network
10.09 TL
4.76567%
Pepe
0.0001952 TL
-5.3119%
Ethena
11 TL
-5.904%
Jupiter Perpetuals Liquidity Provider Token
194.49 TL
-3.06676%
Jito Staked SOL
7012.7 TL
-5.31929%
Pump.fun
0.127545 TL
-4.79634%
HTX DAO
7.46E-5 TL
-1.39459%
Ondo
21.92 TL
-5.68257%
Worldcoin
27.77 TL
-4.52572%
KuCoin
498.97 TL
-3.37599%
POL (ex-MATIC)
6.02 TL
-5.31511%
PAX Gold
171941 TL
-0.01769%
Official Trump
284.9 TL
-4.58645%
USDtb
42.4 TL
0.25556%
BFUSD
42.3 TL
-0.02193%
Algorand
6.34 TL
-5.01519%
Filecoin
76.96 TL
-7.24922%
syrupUSDC
48.16 TL
0.06291%
Cosmos Hub
113.61 TL
-2.91114%
Rocket Pool ETH
143455 TL
-5.15937%
Arbitrum
9.54 TL
-5.1225%
Kinetiq Staked HYPE
1625.49 TL
-1.60124%
Gate
446.12 TL
-2.61665%
VeChain
0.594502 TL
-6.0224%
Binance Staked SOL
6118.78 TL
-5.29182%
Circle USYC
46.82 TL
0.06593%
Wrapped BNB
37557 TL
-4.9107%
syrupUSDT
46.65 TL
-0.01522%
Global Dollar
42.35 TL
0.07453%
Starknet
10.52 TL
19.02828%
Ripple USD
42.34 TL
0.0139%
Sky
2.07 TL
-5.04707%
Quant
3246.39 TL
-5.09063%
Function FBTC
3798873 TL
-1.93453%