| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.139,63 | -0.14 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.841,75 | -0.27 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.688,74 | -1.2 | 18:10 |
| BIST 100 | 13.726,15 | -0.3 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 13.730,51 | -0.3 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 13.727,72 | -0.3 | 18:10 |
| BIST 100-30 | 24.841,51 | 0.33 | 18:10 |
| BIST 30 | 14.923,65 | -0.56 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 15.265,94 | -0.6 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 14.925,98 | -0.56 | 18:10 |
| BIST 50 | 11.875,51 | -0.52 | 18:10 |
| 50-30 | 10.042,38 | -0.26 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.893,42 | -0.27 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 10.038,58 | -0.26 | 18:10 |
| 500 | 16.642,18 | -0.07 | 18:10 |
| ADANA | 42.029,48 | -0.7 | 18:10 |
| ALTIN TAHVILI | 15.747,92 | -0.08 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 16.132,83 | -0.07 | 18:05 |
| ANA | 52.932,31 | 1.43 | 18:10 |
| ANKARA | 39.411,45 | 0.84 | 18:10 |
| ANTALYA | 13.899,89 | 3.97 | 18:10 |
| ARACI KURUMLAR | 125.577,56 | 1.64 | 18:10 |
| AYDIN | 7.308,68 | 0.25 | 18:10 |
| BALIKESIR | 11.921,34 | 0.04 | 18:09 |
| BANKA | 19.058,19 | -0.84 | 18:10 |
| BANKA DISI LIKIT 10 | 16.762,23 | -0.26 | 18:10 |
| BILISIM | 5.597,74 | 0.38 | 18:10 |
| BURSA | 23.236,05 | -0.56 | 18:10 |
| DENIZLI | 10.388,29 | 2.35 | 18:10 |
| ELEKTRIK | 719,98 | 0.74 | 18:10 |
| FIN KIR FAKTORING | 26.488,46 | 0.21 | 18:10 |
| GAYRIMENKUL YO | 6.246,62 | 1.46 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.256,15 | 1.46 | 18:10 |
| GERI ALIM | 13.622,07 | 0.59 | 18:10 |
| GIDA ICECEK | 15.086,57 | -0.3 | 18:10 |
| HALKA ARZ | 196.205,54 | 0.33 | 18:10 |
| HIZMETLER | 12.435,05 | -0.03 | 18:10 |
| HOLDING VE YATIRIM | 15.569,74 | -0.89 | 18:10 |
| ILETISIM | 3.024,21 | 0.57 | 18:10 |
| INSAAT | 20.434,18 | -0.32 | 18:10 |
| ISTANBUL | 18.137,81 | -0.23 | 18:10 |
| IZMIR | 19.401,99 | 2.26 | 18:10 |
| KATILIM 100 | 14.671,83 | -0.23 | 18:10 |
| KATILIM 30 | 14.358,56 | -0.42 | 18:10 |
| KATILIM 50 | 14.847,91 | -0.34 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 16.322,97 | -0.17 | 18:10 |
| KATILIM TEMETTU | 15.313,35 | -0.43 | 18:10 |
| KATILIM TUM | 15.772,60 | -0.12 | 18:10 |
| KAYSERI | 46.505,64 | -0.42 | 18:10 |
| KIMYA PETROL PLASTIK | 14.542,98 | -1.21 | 18:10 |
| KOBI SANAYI | 40.922,74 | 0.67 | 18:10 |
| KOCAELI | 33.948,38 | -2.24 | 18:10 |
| KONYA | 11.844,56 | -0.15 | 18:10 |
| KURUMSAL YONETIM | 12.065,82 | -0.47 | 18:10 |
| LIKIT BANKA | 17.032,46 | -0.74 | 18:10 |
| MADENCILIK | 15.062,95 | 4.27 | 18:10 |
| MALI | 19.337,21 | -0.17 | 18:10 |
| MANISA | 2.993,16 | 0.27 | 18:10 |
| MENKUL KIYM YO | 5.366,45 | -0.03 | 18:10 |
| METAL ANA | 22.848,42 | -0.91 | 18:10 |
| METAL ESYA MAKINA | 24.044,06 | -0.99 | 18:10 |
| ORMAN KAGIT BASIM | 7.673,86 | 0.89 | 18:10 |
| SIGORTA | 75.989,67 | 2.83 | 18:10 |
| SINAI | 16.664,16 | -0.45 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 16.667,20 | -0.45 | 18:10 |
| SPOR | 2.024,63 | -1.21 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.162,54 | 0.1 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.574,41 | 0.16 | 17:25 |
| SURDURULEBILIRLIK | 17.953,72 | -0.58 | 18:10 |
| SURDURULEBILIRLIK 25 | 17.686,82 | -0.87 | 18:10 |
| TAS TOPRAK | 14.996,76 | -0.36 | 18:10 |
| TEKIRDAG | 55.112,05 | 0.26 | 18:10 |
| TEKNOLOJI | 34.950,93 | 1.71 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 29.738,72 | 0.74 | 18:10 |
| TEKSTIL DERI | 5.087,44 | 1.31 | 18:10 |
| TEMETTU | 15.037,59 | -0.56 | 18:10 |
| TEMETTU 10 YIL | 15.330,37 | -0.47 | 18:10 |
| TEMETTU 25 | 17.398,79 | -1.17 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.364,58 | -1.08 | 18:10 |
| TEMETTU 5 YIL | 15.132,19 | -0.58 | 18:10 |
| TICARET | 32.130,12 | -0.53 | 18:10 |
| TUM | 16.840,15 | -0.06 | 18:10 |
| TUM-100 | 60.955,95 | 0.64 | 18:10 |
| TURIZM | 1.845,87 | 2.95 | 18:10 |
| ULASTIRMA | 41.079,87 | -0.53 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.156,91 | 0.15 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.566,80 | 0.22 | 17:25 |
| YILDIZ | 15.353,76 | -0.25 | 18:10 |
| GARANTI BBVA IKLIM | 10.599,94 | -0.53 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.182,90 | -0.49 | 18:10 |
| IS BANKASI ISTIRAKLERI | 28.106,54 | -0.3 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.918,70 | -0.42 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.350,67 | -0.2 | 18:10 |
| QNB TEMIZ ENERJI | 162,03 | 0.84 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.284,05 | -0.49 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 10.590,13 | 0.9 | 18:10 |
| THYAO | 17.320.978.110,50 |
| ASELS | 11.394.798.470,25 |
| ISCTR | 11.295.107.179,35 |
| TRALT | 8.651.243.723,04 |
| AKBNK | 8.488.744.724,00 |
| KCHOL | 7.941.787.529,70 |
| TUPRS | 6.167.030.333,80 |
| PGSUS | 6.012.083.351,90 |
| YKBNK | 5.968.400.369,42 |
| ASTOR | 5.965.812.833,60 |
| EREGL | 5.797.595.371,18 |
| GARAN | 5.483.242.923,90 |
| SASA | 4.533.606.441,55 |
| TCELL | 4.367.156.467,40 |
| SISE | 4.058.505.930,50 |
Bitcoin
2944007 TL
-2.54771%
Ethereum
86166 TL
-3.59699%
Tether
43.62 TL
0.09101%
XRP
60.06 TL
-4.32396%
USDC
43.63 TL
0.08635%
Solana
3572.69 TL
-4.51449%
TRON
12.02 TL
-0.70279%
Figure Heloc
45.03 TL
-0.20408%
Dogecoin
4 TL
-3.18782%
WhiteBIT Coin
2218.83 TL
-2.51977%
Bitcoin Cash
22630 TL
-0.64042%
USDS
43.63 TL
0.09977%
Cardano
11.26 TL
-2.91056%
LEO Token
357.5 TL
-4.68663%
Hyperliquid
1267.74 TL
-4.20182%
Ethena USDe
43.58 TL
0.13518%
Monero
15040.22 TL
3.12499%
Canton
7.17 TL
-2.13135%
Chainlink
365.53 TL
-2.9157%
USD1
43.61 TL
-0.00012%
Stellar
6.79 TL
-1.58978%
Dai
43.61 TL
0.0133%
Litecoin
2292.95 TL
-2.00216%
PayPal USD
43.6 TL
0.06105%
Zcash
10262.52 TL
0.08866%
Hedera
3.9 TL
-2.18558%
Avalanche
378.81 TL
-2.33546%
Sui
39.56 TL
-4.35082%
Shiba Inu
0.00025822 TL
-1.87395%
Rain
0.422501 TL
-2.15868%
Toncoin
57.63 TL
-2.19064%
Cronos
3.34 TL
-2.69552%
World Liberty Financial
4.57 TL
-2.85201%
Tether Gold
219186 TL
0.22899%
MemeCore
61.13 TL
-1.34662%
PAX Gold
220584 TL
0.48154%
Polkadot
54.76 TL
-3.18916%
Uniswap
143.52 TL
-3.07403%
Mantle
27.25 TL
-2.83022%
BlackRock USD Institutional Digital Liquidity Fund
43.63 TL
0.07752%
Falcon USD
43.47 TL
0.03654%
Bitget Token
102.36 TL
-8.13214%
Aave
4685.62 TL
-2.90549%
Aster
28.35 TL
3.4913%
Global Dollar
43.62 TL
0.08227%
Circle USYC
48.62 TL
%
OKB
3215.25 TL
-2.26326%
Sky
2.89 TL
-3.60254%
HTX DAO
7.246E-5 TL
-0.30824%
Ripple USD
43.62 TL
0.03309%
Pepe
0.00015689 TL
-3.89296%
Bittensor
6519.94 TL
-5.45328%
BFUSD
43.61 TL
0.1066%
Internet Computer
102.41 TL
-1.355%
Ethereum Classic
357.1 TL
-3.15324%
NEAR Protocol
42.39 TL
-2.8627%
Pi Network
5.88 TL
-3.4708%
Ondo
10.64 TL
-1.3735%
Gate
300.7 TL
-1.24986%
Pump.fun
0.082054 TL
-5.28497%
KuCoin
350.65 TL
-3.59187%
Worldcoin
16.16 TL
-3.19364%
Superstate Short Duration U.S. Government Securities Fund (USTB)
479.37 TL
0.10535%
USDD
43.61 TL
0.07826%
Quant
2976.37 TL
0.11889%
POL (ex-MATIC)
3.92 TL
-4.67702%
MYX Finance
216.09 TL
-19.98354%
Cosmos Hub
83.59 TL
-0.74752%
Ethena
4.9 TL
-3.72921%
USDtb
43.56 TL
-0.11937%
NEXO
35.32 TL
-0.798%
Midnight
2.12 TL
-0.27817%
Algorand
3.93 TL
-4.73467%
Aptos
42.98 TL
-2.83656%
Official Trump
137.51 TL
-4.68293%
Janus Henderson Anemoy AAA CLO Fund
44.76 TL
0.08767%
Spiko EU T-Bills Money Market Fund
54.42 TL
0.16578%
OUSG
4985.34 TL
0.08816%
Ondo US Dollar Yield
47.97 TL
-0.46904%
Render
56 TL
-3.21435%
Filecoin
38.52 TL
-4.73216%
VeChain
0.32962 TL
-2.71448%
Arbitrum
4.73 TL
-1.57888%
Beldex
3.49 TL
-1.74313%
Usual USD
43.53 TL
-0.13869%
Janus Henderson Anemoy Treasury Fund
47.74 TL
0.08566%
USDai
43.63 TL
0.08157%
GHO
43.65 TL
0.1243%
Bonk
0.00025624 TL
-3.68975%
A7A5
0.557325 TL
-0.85379%
TrueUSD
43.57 TL
0.14098%
LayerZero
102.69 TL
22.26285%
Sei
3.1 TL
-3.09185%