| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.833,03 | 0.31 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.576,51 | -1 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.420,33 | 0.08 | 18:10 |
| BIST 100 | 11.313,77 | 0.44 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 11.316,08 | 0.44 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 11.313,77 | 0.44 | 18:10 |
| BIST 100-30 | 20.591,20 | 0.01 | 18:10 |
| BIST 30 | 12.280,97 | 0.61 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 12.574,29 | 0.6 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 12.280,97 | 0.61 | 18:10 |
| BIST 50 | 9.820,14 | 0.57 | 18:10 |
| 50-30 | 8.562,15 | 0.28 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.443,97 | 0.28 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.558,92 | 0.28 | 18:10 |
| 500 | 14.174,66 | 0.41 | 18:10 |
| ADANA | 43.453,85 | 3.7 | 18:10 |
| ALTIN TAHVILI | 13.857,35 | 0.84 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 13.695,66 | 1.03 | 18:05 |
| ANA | 53.927,07 | -0.79 | 18:10 |
| ANKARA | 32.606,07 | 0.62 | 18:10 |
| ANTALYA | 13.621,61 | -1.54 | 18:10 |
| ARACI KURUMLAR | 126.377,83 | -6.56 | 18:10 |
| AYDIN | 5.338,94 | -4.62 | 18:10 |
| BALIKESIR | 10.879,49 | 0.69 | 18:10 |
| BANKA | 16.406,11 | -1.95 | 18:10 |
| BANKA DISI LIKIT 10 | 13.717,83 | 1.46 | 18:10 |
| BILISIM | 5.082,73 | -0.12 | 18:10 |
| BURSA | 17.640,61 | 0.58 | 18:10 |
| DENIZLI | 8.595,87 | -0.4 | 18:10 |
| ELEKTRIK | 659,37 | 0.19 | 18:10 |
| FIN KIR FAKTORING | 19.050,63 | 2.74 | 18:10 |
| GAYRIMENKUL YO | 5.822,91 | 0.35 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.820,94 | 0.34 | 18:10 |
| GERI ALIM | 11.627,64 | 1.13 | 18:10 |
| GIDA ICECEK | 12.508,00 | -0.34 | 18:10 |
| HALKA ARZ | 161.406,55 | 0.39 | 18:10 |
| HIZMETLER | 10.672,45 | 0.74 | 18:10 |
| HOLDING VE YATIRIM | 12.924,50 | 2.28 | 18:10 |
| ILETISIM | 2.558,27 | -0.12 | 18:10 |
| INSAAT | 17.588,99 | -0.33 | 18:10 |
| ISTANBUL | 15.216,84 | 1.25 | 18:10 |
| IZMIR | 17.705,72 | -2.36 | 18:10 |
| KATILIM 100 | 12.346,06 | 0.44 | 18:10 |
| KATILIM 30 | 11.908,64 | 0.64 | 18:10 |
| KATILIM 50 | 12.370,46 | 0.46 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 13.779,14 | 0.72 | 18:10 |
| KATILIM TEMETTU | 12.697,58 | 1.2 | 18:10 |
| KATILIM TUM | 12.972,58 | 0.74 | 18:10 |
| KAYSERI | 38.804,97 | -0.68 | 18:10 |
| KIMYA PETROL PLASTIK | 12.850,97 | 1.64 | 18:10 |
| KOBI SANAYI | 41.206,06 | 1.67 | 18:10 |
| KOCAELI | 27.920,13 | 1.29 | 18:10 |
| KONYA | 11.856,06 | -0.27 | 18:10 |
| KURUMSAL YONETIM | 10.138,13 | 0.29 | 18:10 |
| LIKIT BANKA | 14.683,81 | -1.91 | 18:10 |
| MADENCILIK | 12.661,89 | -3.21 | 18:10 |
| MALI | 16.615,33 | 0.1 | 18:10 |
| MANISA | 2.805,71 | 0.12 | 18:10 |
| MENKUL KIYM YO | 4.598,67 | -0.62 | 18:10 |
| METAL ANA | 17.617,74 | 0.47 | 18:10 |
| METAL ESYA MAKINA | 20.389,60 | 0.54 | 18:10 |
| ORMAN KAGIT BASIM | 7.269,78 | -0.32 | 18:10 |
| SIGORTA | 71.179,82 | -0.21 | 18:10 |
| SINAI | 14.141,19 | 0.3 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 14.144,49 | 0.3 | 18:10 |
| SPOR | 2.087,20 | 0.23 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.153,50 | 0 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.533,42 | -0.01 | 17:25 |
| SURDURULEBILIRLIK | 15.071,82 | 0.52 | 18:10 |
| SURDURULEBILIRLIK 25 | 14.638,99 | 0.75 | 18:10 |
| TAS TOPRAK | 12.990,47 | -0.46 | 18:10 |
| TEKIRDAG | 45.500,20 | 1.97 | 18:10 |
| TEKNOLOJI | 27.865,35 | 0.91 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 26.094,66 | 0.12 | 18:10 |
| TEKSTIL DERI | 4.575,21 | -0.33 | 18:10 |
| TEMETTU | 12.430,75 | 0.71 | 18:10 |
| TEMETTU 25 | 14.471,61 | 0.64 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 14.434,96 | 0.55 | 18:10 |
| TICARET | 25.932,85 | 2.59 | 18:10 |
| TUM | 14.333,75 | 0.39 | 18:10 |
| TUM-100 | 56.900,78 | 0.26 | 18:10 |
| TURIZM | 1.719,78 | -1.65 | 18:10 |
| ULASTIRMA | 35.167,39 | -0.28 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.143,82 | 0 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.520,55 | -0.01 | 17:25 |
| YILDIZ | 12.728,57 | 0.61 | 18:10 |
| GARANTI BBVA IKLIM | 8.905,90 | 0.24 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 967,40 | 0.36 | 18:10 |
| IS BANKASI ISTIRAKLERI | 23.854,95 | 0.14 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 8.339,54 | 0.18 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.151,93 | -0.01 | 18:10 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 982,94 | 0.94 | 18:10 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.084,10 | 0.53 | 18:10 |
| QNB TEMIZ ENERJI | 149,07 | 0.19 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.091,50 | 0.67 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 9.642,85 | -0.61 | 18:10 |
| TRALT | 16.011.289.690,56 |
| ISCTR | 7.843.375.681,31 |
| ASELS | 7.646.611.942,40 |
| SASA | 7.587.858.680,90 |
| KCHOL | 7.447.980.680,90 |
| BIMAS | 7.423.407.225,00 |
| THYAO | 7.069.942.799,50 |
| PEKGY | 5.719.030.912,14 |
| TEHOL | 5.466.083.471,22 |
| YKBNK | 5.439.244.383,66 |
| ARCLKNSE | 5.197.920.000,00 |
| ALTINS1 | 4.987.243.858,63 |
| ASTOR | 4.316.536.062,80 |
| AKBNK | 4.298.256.379,95 |
| SAHOL | 4.256.976.505,85 |
Bitcoin
3736823 TL
-0.79973%
Ethereum
125835 TL
-0.60037%
Tether
42.83 TL
0.04754%
XRP
79.77 TL
-1.44478%
Binance Bridged USDC (BNB Smart Chain)
42.83 TL
0.01455%
Wrapped SOL
5254.16 TL
-1.38988%
TRON
12.06 TL
-0.60662%
Lido Staked Ether
125822 TL
-0.50616%
Dogecoin
5.51 TL
-1.3415%
Figure Heloc
44.35 TL
0.00915%
Cardano
15.27 TL
-2.098%
WhiteBIT Coin
2421.5 TL
-1.09836%
Wrapped stETH
153820 TL
-0.68255%
Bitcoin Cash
24330 TL
-1.54377%
Wrapped Bitcoin
3731230 TL
-0.83597%
USDS
42.84 TL
0.05333%
Wrapped eETH
136448 TL
-0.71548%
Binance Bridged USDT (BNB Smart Chain)
42.84 TL
0.07022%
Chainlink
523.07 TL
-1.53459%
Monero
18339.2 TL
-4.28128%
Binance-Peg WETH
125906 TL
-0.60453%
LEO Token
344.04 TL
0.35862%
Zcash
18903.32 TL
5.01867%
Stellar
9.13 TL
-2.06567%
Coinbase Wrapped BTC
3741442 TL
-0.71359%
Ethena USDe
42.79 TL
0.02244%
Hyperliquid
1045.8 TL
0.591%
Litecoin
3245.64 TL
-1.88543%
Sui
60.81 TL
-1.68274%
Avalanche
513.92 TL
-0.44265%
Hedera
4.71 TL
-1.18759%
sUSDS
46.33 TL
-0.12181%
Shiba Inu
0.00031002 TL
0.96021%
Dai
42.81 TL
-0.02034%
USDT0
42.82 TL
0.00179%
PayPal USD
42.82 TL
0.00359%
Canton
4.3 TL
24.44953%
Uniswap
250.9 TL
0.73572%
Toncoin
63.38 TL
0.56523%
World Liberty Financial
5.66 TL
-0.70783%
Cronos
3.98 TL
-2.36081%
Ethena Staked USDe
51.87 TL
0.04162%
Mantle
44.21 TL
-2.5332%
USD1
42.87 TL
0.19209%
Polkadot
74.28 TL
-1.84697%
Rain
0.35336 TL
2.34446%
Bitget Token
147.44 TL
-0.66849%
MemeCore
58.44 TL
-0.50634%
Tether Gold
192080 TL
0.08913%
OKB
4636.16 TL
-1.44192%
Aave
6387.51 TL
-1.4203%
Falcon USD
42.71 TL
-0.11753%
Bittensor
9260.94 TL
0.45374%
NEAR Protocol
62.59 TL
-2.79628%
Ethereum Classic
513.39 TL
-1.16735%
Jito Staked SOL
6571.02 TL
-1.48813%
BlackRock USD Institutional Digital Liquidity Fund
42.85 TL
0.04436%
Pi Network
8.79 TL
1.40765%
Pepe
0.00016943 TL
-0.54313%
Aster
29.89 TL
1.46427%
Internet Computer
128.41 TL
-0.14311%
PAX Gold
192255 TL
-0.00676%
syrupUSDC
48.97 TL
0.06084%
Sky
2.92 TL
6.22356%
Ethena
8.67 TL
1.37346%
Circle USYC
47.54 TL
0.01164%
HTX DAO
7.084E-5 TL
0.00766%
Global Dollar
42.83 TL
0.05922%
Jupiter Perpetuals Liquidity Provider Token
191.95 TL
-0.80558%
KuCoin
463.71 TL
-0.07798%
Ripple USD
42.84 TL
0.0728%
BFUSD
42.81 TL
0.07274%
Midnight
3.3 TL
-2.50199%
Worldcoin
20.77 TL
-1.28106%
Rocket Pool ETH
145084 TL
-0.61112%
Aptos
68.25 TL
-0.7348%
Binance Staked SOL
5730.75 TL
-1.33693%
Gate
434.99 TL
-1.41868%
Ondo
16.12 TL
-3.29155%
Wrapped BNB
36175 TL
-0.51723%
POL (ex-MATIC)
4.52 TL
-0.96319%
Arbitrum
8.1 TL
1.23559%
Quant
3157.26 TL
-1.80554%
Pump.fun
0.076245 TL
2.17197%
Janus Henderson Anemoy AAA CLO Fund
43.66 TL
0.11697%
Algorand
4.78 TL
-0.05544%
Lombard Staked BTC
3740996 TL
-0.5129%
Official Trump
209.42 TL
-0.96071%
Function FBTC
3732048 TL
-0.89526%
Cosmos Hub
83.7 TL
-1.59212%
Filecoin
54.71 TL
-3.85139%
Solv Protocol BTC
3734945 TL
-0.69846%