| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.043,57 | -0.32 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.674,10 | -0.47 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.532,13 | -0.85 | 18:10 |
| BIST 100 | 12.706,34 | 0.45 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 12.711,33 | 0.45 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 12.708,74 | 0.45 | 18:10 |
| BIST 100-30 | 22.444,19 | 0.96 | 18:10 |
| BIST 30 | 13.972,09 | 0.25 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 14.243,54 | 0.13 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 13.975,45 | 0.25 | 18:10 |
| BIST 50 | 11.100,16 | 0.22 | 18:10 |
| 50-30 | 9.286,99 | -0.03 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.149,62 | -0.03 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.283,48 | -0.03 | 18:10 |
| 500 | 15.498,32 | 0.33 | 18:10 |
| ADANA | 39.604,83 | -0.08 | 18:10 |
| ALTIN TAHVILI | 14.867,78 | 1.65 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.756,68 | 1.44 | 18:05 |
| ANA | 50.730,37 | 0.18 | 18:10 |
| ANKARA | 40.481,59 | 2.94 | 18:10 |
| ANTALYA | 12.573,97 | 1.95 | 18:10 |
| ARACI KURUMLAR | 107.244,68 | 5.14 | 18:09 |
| AYDIN | 6.479,63 | 5.31 | 18:10 |
| BALIKESIR | 11.168,34 | 0 | 18:10 |
| BANKA | 17.472,03 | 0.03 | 18:10 |
| BANKA DISI LIKIT 10 | 16.216,66 | 1.19 | 18:10 |
| BILISIM | 5.344,68 | -0.69 | 18:10 |
| BURSA | 20.047,58 | 0.55 | 18:10 |
| DENIZLI | 9.437,00 | 0.96 | 18:10 |
| ELEKTRIK | 683,02 | 0.17 | 18:10 |
| FIN KIR FAKTORING | 21.067,73 | 1.29 | 18:10 |
| GAYRIMENKUL YO | 6.207,25 | -0.04 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.216,73 | -0.04 | 18:10 |
| GERI ALIM | 12.516,96 | -0.1 | 18:10 |
| GIDA ICECEK | 14.052,23 | -1.28 | 18:10 |
| HALKA ARZ | 175.176,51 | 0.43 | 18:10 |
| HIZMETLER | 11.382,20 | -0.66 | 18:10 |
| HOLDING VE YATIRIM | 13.712,30 | 0.24 | 18:10 |
| ILETISIM | 2.700,96 | -1.12 | 18:10 |
| INSAAT | 17.693,19 | -1.53 | 18:10 |
| ISTANBUL | 16.238,28 | -0.35 | 18:10 |
| IZMIR | 18.717,60 | -0.65 | 18:10 |
| KATILIM 100 | 13.974,97 | 0.71 | 18:10 |
| KATILIM 30 | 13.536,10 | 0.92 | 18:10 |
| KATILIM 50 | 14.038,30 | 0.8 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 15.588,14 | 0.73 | 18:10 |
| KATILIM TEMETTU | 14.581,71 | 0.77 | 18:10 |
| KATILIM TUM | 15.141,91 | 1.24 | 18:10 |
| KAYSERI | 42.019,48 | 0.97 | 18:10 |
| KIMYA PETROL PLASTIK | 14.176,71 | 1.18 | 18:10 |
| KOBI SANAYI | 39.869,74 | -0.26 | 18:10 |
| KOCAELI | 32.833,62 | 0.76 | 18:10 |
| KONYA | 12.342,68 | -0.18 | 18:10 |
| KURUMSAL YONETIM | 11.652,55 | 0.69 | 18:10 |
| LIKIT BANKA | 15.595,42 | -0.11 | 18:10 |
| MADENCILIK | 14.236,26 | 0.36 | 18:10 |
| MALI | 17.484,74 | 0.4 | 18:10 |
| MANISA | 2.795,63 | -2.3 | 18:10 |
| MENKUL KIYM YO | 5.045,89 | 1.82 | 18:10 |
| METAL ANA | 19.840,18 | -1.93 | 18:10 |
| METAL ESYA MAKINA | 22.309,35 | -1.68 | 18:10 |
| ORMAN KAGIT BASIM | 7.665,26 | 0.19 | 18:10 |
| SIGORTA | 72.717,20 | -0.32 | 18:10 |
| SINAI | 15.549,29 | -0.42 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 15.552,29 | -0.42 | 18:10 |
| SPOR | 2.063,07 | 0.94 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.157,43 | -0.06 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.555,29 | -0.03 | 17:25 |
| SURDURULEBILIRLIK | 16.862,95 | 0.24 | 18:10 |
| SURDURULEBILIRLIK 25 | 16.578,30 | 0.2 | 18:10 |
| TAS TOPRAK | 13.887,78 | 0.83 | 18:10 |
| TEKIRDAG | 50.065,02 | -0.85 | 18:10 |
| TEKNOLOJI | 37.081,16 | 4.97 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 29.726,13 | 1.22 | 18:10 |
| TEKSTIL DERI | 4.636,99 | -0.73 | 18:10 |
| TEMETTU | 14.286,64 | 0.56 | 18:10 |
| TEMETTU 25 | 16.001,50 | -0.56 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 15.881,62 | -0.74 | 18:10 |
| TICARET | 29.142,36 | -0.75 | 18:10 |
| TUM | 15.675,77 | 0.32 | 18:10 |
| TUM-100 | 57.886,53 | -0.04 | 18:10 |
| TURIZM | 1.764,17 | 0.88 | 18:10 |
| ULASTIRMA | 37.340,63 | -1.09 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.149,84 | -0.13 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.545,09 | -0.1 | 17:25 |
| YILDIZ | 14.259,40 | 0.35 | 18:10 |
| GARANTI BBVA IKLIM | 9.940,10 | -0.12 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.108,25 | 0.35 | 18:10 |
| IS BANKASI ISTIRAKLERI | 24.786,76 | -0.94 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.294,25 | 0.33 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.269,37 | -1.07 | 18:10 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 1.031,64 | -0.91 | 18:10 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.252,75 | 1.14 | 18:10 |
| QNB TEMIZ ENERJI | 157,25 | 1.16 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.231,43 | 0.08 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 10.460,23 | 0.35 | 18:10 |
| ASELS | 24.107.339.371,50 |
| THYAO | 13.108.224.471,75 |
| ISCTR | 11.418.757.828,38 |
| TRALT | 9.976.561.778,71 |
| YKBNK | 8.365.303.997,82 |
| AKBNK | 7.556.842.041,10 |
| ASTOR | 7.188.591.198,10 |
| KCHOL | 6.684.883.301,80 |
| TERA | 6.520.763.752,50 |
| GARAN | 6.214.015.474,00 |
| EREGL | 5.796.322.148,44 |
| TUPRS | 5.734.784.229,40 |
| BIMAS | 5.071.457.110,50 |
| KTLEV | 4.290.311.530,84 |
| TCELL | 4.214.245.664,80 |
Bitcoin
3869217 TL
-2.40933%
Ethereum
128858 TL
-5.89556%
Tether
43.24 TL
-0.00702%
XRP
82.45 TL
-2.99327%
Binance Bridged USDC (BNB Smart Chain)
43.28 TL
0.04566%
Wrapped SOL
5523.46 TL
-4.19391%
TRON
12.89 TL
-4.52663%
Lido Staked Ether
128842 TL
-6.00928%
Dogecoin
5.42 TL
-2.00819%
Figure Heloc
44.43 TL
2.65085%
Cardano
15.53 TL
-2.00062%
Wrapped stETH
157813 TL
-6.06168%
Bitcoin Cash
25527 TL
1.68876%
WhiteBIT Coin
2348.82 TL
-2.29686%
Wrapped Bitcoin
3858839 TL
-2.56518%
USDS
43.27 TL
0.03948%
Wrapped eETH
139935 TL
-5.90548%
Monero
21606 TL
-18.7048%
Binance Bridged USDT (BNB Smart Chain)
43.24 TL
-0.02312%
Chainlink
534.45 TL
-3.52272%
LEO Token
379.28 TL
-2.03901%
Binance-Peg WETH
128846 TL
-5.91924%
Coinbase Wrapped BTC
3867057 TL
-2.5927%
Stellar
9.25 TL
-0.81932%
Ethena USDe
43.29 TL
-0.11467%
Zcash
15429.76 TL
-2.00116%
Sui
65.28 TL
-3.21854%
Avalanche
530.54 TL
-3.30763%
Litecoin
2979.77 TL
-2.11654%
Hyperliquid
930.98 TL
-8.99096%
Canton
5.7 TL
9.79474%
USDT0
43.23 TL
-0.02032%
Hedera
4.73 TL
-1.27104%
Shiba Inu
0.00034283 TL
-1.18453%
sUSDS
46.9 TL
-0.16688%
World Liberty Financial
7.28 TL
3.86615%
Dai
43.28 TL
0.01556%
Ethena Staked USDe
52.61 TL
-0.0032%
Toncoin
66.87 TL
-1.4953%
PayPal USD
43.27 TL
-0.00701%
Cronos
3.95 TL
-2.57476%
USD1
43.23 TL
0.01843%
Polkadot
84.19 TL
-4.58039%
Uniswap
213.05 TL
-1.26112%
Mantle
38.26 TL
-1.96855%
Rain
0.363757 TL
-6.25327%
MemeCore
70.56 TL
-3.38896%
Bitget Token
158.66 TL
-1.44686%
Tether Gold
210651 TL
3.79727%
Aave
6783.82 TL
-3.90125%
Bittensor
10301.2 TL
-4.66408%
OKB
4530.15 TL
-3.19436%
Falcon USD
43.12 TL
-0.02567%
Pepe
0.00021752 TL
-3.5318%
Internet Computer
160.82 TL
-2.88439%
NEAR Protocol
66.68 TL
-2.6862%
PAX Gold
211653 TL
4.01214%
Jito Staked SOL
6936.79 TL
-4.17609%
Ethereum Classic
509.68 TL
-1.68384%
BlackRock USD Institutional Digital Liquidity Fund
43.29 TL
0.04484%
Ondo
14.63 TL
-2.5907%
Circle USYC
48.14 TL
%
Global Dollar
43.28 TL
0.05404%
HTX DAO
7.298E-5 TL
-2.89703%
Pi Network
7.96 TL
-4.87782%
Jupiter Perpetuals Liquidity Provider Token
199.25 TL
-2.39261%
Aster
25.95 TL
-3.34957%
Ethena
7.97 TL
-3.98073%
Pump.fun
0.106683 TL
-4.92789%
Sky
2.68 TL
-2.94399%
POL (ex-MATIC)
5.82 TL
-0.68874%
Ripple USD
43.28 TL
0.05855%
syrupUSDC
49.68 TL
0.05898%
KuCoin
455.39 TL
-3.77358%
Binance Staked SOL
6052.65 TL
-4.07905%
Worldcoin
21.03 TL
-2.99936%
BFUSD
43.22 TL
-0.00916%
Wrapped BNB
38037 TL
-4.82141%
Rocket Pool ETH
148893 TL
-5.99802%
Aptos
68.35 TL
-1.81662%
Cosmos Hub
103.07 TL
-5.97153%
Quant
3367.51 TL
-6.06293%
USDD
43.23 TL
-0.04617%
Gate
422.92 TL
-2.82759%
Arbitrum
8.08 TL
-3.4872%
Algorand
5.11 TL
-1.49391%
Midnight
2.69 TL
3.5657%
MYX Finance
232.55 TL
-2.23555%
Render
83.65 TL
-5.81396%
Filecoin
58.59 TL
-1.75923%
Official Trump
213.42 TL
-1.16405%
Function FBTC
3869341 TL
-2.56703%